![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | November 13-14, 2009 2nd Annual Bartow Bluegrass & BBQ - Bartow, FL (FBA) Dana Pasquis - 3792 Marquise Lane - Mulberry, FL 33860 (863)-409-1452 or e-mail: for information |
![]() | Chuck Ray Donna Ray Karen Ginsburg |
26 Pro and 13 Backyard Division cook teams, 100% FBA certified judges
![]() Grand Champion: Swamp Boys - Rob Bagby and crew |
![]() Reserve: Uncle Kenny's Butts For You - Kenny Nadeau |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Swamp Boys | 747.11666 | 181.0167 | 184.6167 | 190.0333 | 191.4500 |
| 2 | Uncle Kenny's Butts for You | 739.33332 | 175.1000 | 190.7333 | 191.0333 | 182.4667 |
| 3 | Smoke Showin | 737.48332 | 186.9167 | 188.8167 | 179.7500 | 182.0000 |
| 4 | Eb's Pit Stop Barbecue | 736.44999 | 170.8000 | 192.5333 | 186.9167 | 186.2000 |
| 5 | Whiskey Bent BBQ | 735.31665 | 188.1833 | 183.3667 | 179.8500 | 183.9167 |
| 6 | Big Papa's Country Kitchen | 734.73334 | 175.6167 | 190.0833 | 183.4667 | 185.5667 |
| 7 | Florida Skin-n-Bones | 732.88332 | 193.8666 | 168.4833 | 190.0167 | 180.5167 |
| 8 | Wolfe Brothers BBQ | 732.43334 | 191.5000 | 193.3667 | 170.2333 | 177.3333 |
| 9 | Hot Wauchula | 731.31667 | 177.2000 | 187.4333 | 187.1167 | 179.5667 |
| 10 | Native Sons BBQ | 731.03333 | 192.9500 | 179.3500 | 188.8833 | 169.8500 |
| 11 | Florida Boys | 726.51666 | 187.6500 | 179.0333 | 176.9333 | 182.9000 |
| 12 | Naked Bones | 725.16666 | 181.2167 | 182.2000 | 176.7833 | 184.9667 |
| 13 | Unknown BBQ | 724.93334 | 189.4000 | 179.9167 | 179.0333 | 176.5833 |
| 14 | Pig In, Pig Out | 722.14998 | 179.1167 | 178.6333 | 182.9667 | 181.4333 |
| 15 | BBQ Groupies | 718.73335 | 171.0167 | 188.3833 | 180.7000 | 178.6333 |
| 16 | Smoke-N-My-I's BBQ | 712.98331 | 176.5667 | 169.0167 | 180.2667 | 187.1333 |
| 17 | Pop's Que | 711.28333 | 180.1500 | 185.0500 | 179.7833 | 166.3000 |
| 18 | B & D BBQ | 705.06665 | 177.2667 | 181.7000 | 165.3000 | 180.8000 |
| 19 | Mitch & Murray | 703.35000 | 183.4000 | 187.1333 | 172.6333 | 160.1833 |
| 20 | GB's BBQ | 700.35000 | 177.2833 | 171.6167 | 174.0500 | 177.4000 |
| 21 | Second Star BBQ | 691.01666 | 179.6167 | 163.4167 | 179.6167 | 168.3667 |
| 22 | Blue Ribbon Smokers | 689.83334 | 183.1333 | 176.7167 | 166.9833 | 163.0000 |
| 23 | Too Tall's Cook Shack | 665.29998 | 173.0500 | 167.1667 | 178.3000 | 146.7833 |
| 24 | Two Crackers Cookin' | 661.53331 | 179.6833 | 170.8667 | 153.4167 | 157.5667 |
| 25 | Henry Lee's Southern Bar-B-Que | 644.80001 | 163.0833 | 172.0333 | 152.6333 | 157.0500 |
| 26 | Back Woods BBQ | 352.23333 | 0.0000 | 174.3333 | 0.0000 | 177.9000 |
![]() Chicken - 1st through 10th places |
![]() Ribs - 1st through 10th places |
|
|
![]() Pork - 1st through 10th places |
![]() Brisket - 1st through 10th places |
|
|
![]() Grand Champion: Ring of Fire |
![]() Reserve: Rib Twisters |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Ring of Fire | 723.86667 | 186.2167 | 186.4667 | 175.5667 | 175.6167 |
| 2 | Rib Twisters | 719.08333 | 177.2833 | 184.9833 | 179.8000 | 177.0167 |
| 3 | Lazy Hazy Crazy Boyz | 710.06666 | 185.7000 | 174.5667 | 179.9500 | 169.8500 |
| 4 | Green Mountain Smokers | 699.25001 | 175.3833 | 177.8667 | 169.0500 | 176.9500 |
| 5 | From the Sticks | 696.86667 | 177.7000 | 176.7167 | 177.1333 | 165.3167 |
| 6 | Pappa D's BBQ | 695.08332 | 181.2833 | 171.7167 | 170.7000 | 171.3833 |
| 7 | Rub me Tender | 693.65002 | 168.3833 | 175.0167 | 183.1833 | 167.0667 |
| 8 | Bettern Store Bot | 690.31667 | 174.7167 | 171.0167 | 175.4500 | 169.1333 |
| 9 | Smoke Gets in your Eyes | 686.83332 | 167.4333 | 182.5167 | 173.7500 | 163.1333 |
| 10 | Short Bus BBQ | 681.95002 | 171.7333 | 174.0167 | 173.9000 | 162.3000 |
| 11 | Naught Smokin | 678.15000 | 152.8333 | 178.8167 | 178.2333 | 168.2667 |
| 12 | The Heat Exchange | 521.56662 | 0.0000 | 170.2166 | 179.1833 | 172.1667 |
| 13 | Bubba & Little Mary's BBQ | 519.44997 | 174.5833 | 171.6500 | 173.2167 | 0.0000 |
![]() 1st Place Chicken: Ring of Fire | ![]() 1st Place Ribs: Ring of Fire |
![]() 1st Place Pork: Rub Me Tender | ![]() 1st Place Brisket: Rib Twisters |
![]() Peoples Choice: Eb's Pit Stop BBQ | ![]() Anything But & Wings: BBQ Groupies | ![]() Sauce: Uncle Kenny's Butts For You |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |