![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | June 10-11, 2011 Historic Cocoa Village's BBQ & Blues - Cocoa, FL Emma Kirkpatrick - P.O. Box 1 - Cocoa, FL 32922 (321)-863-0851 or email: for information | ![]() | Liz Schmitz Chuck Ray Donna Ray |
![]() | ![]() |
![]() Grand Champion: Swamp Boys |
![]() Reserve: Git-R-Smoked |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Swamp Boys | 758.34998 | 192.9333 | 184.5500 | 192.1833 | 188.6833 |
| 2 | Git-R-Smoked | 755.61667 | 183.7333 | 191.4500 | 190.8167 | 189.6167 |
| 3 | Smokin' Cracker BBQ Team | 752.96668 | 185.3167 | 189.3833 | 187.7333 | 190.5333 |
| 4 | Florida Boys | 750.28331 | 191.7333 | 191.9333 | 185.5000 | 181.1167 |
| 5 | Big Papa's Country Kitchen | 744.68331 | 193.6333 | 183.6667 | 186.3167 | 181.0667 |
| 6 | All Racked Up | 741.09998 | 188.4500 | 179.6667 | 184.1000 | 188.8833 |
| 7 | Fatt Ashes | 733.76666 | 192.2167 | 178.4667 | 179.6667 | 183.4167 |
| 8 | Sweet Smoke Q | 732.46668 | 185.0667 | 180.5667 | 191.0167 | 175.8167 |
| 9 | Fire Pit BBQ | 731.26667 | 190.7667 | 172.9667 | 182.2167 | 185.3167 |
| 10 | Fully Involved | 730.83332 | 187.9167 | 181.0667 | 180.6000 | 181.2500 |
| 11 | Boca BBQ | 726.34997 | 188.8833 | 175.9167 | 185.0167 | 176.5333 |
| 12 | Southern Style | 723.98335 | 186.0500 | 186.9667 | 190.1000 | 160.8667 |
| 13 | Two Crackers Cooking | 713.69999 | 181.6833 | 179.1667 | 172.7500 | 180.1000 |
| 14 | Cowtown BBQ | 711.60001 | 180.8333 | 181.5000 | 181.0333 | 168.2333 |
| 15 | J&J Bar-B-Que | 703.75001 | 177.0500 | 174.5833 | 172.2667 | 179.8500 |
| 16 | No Secrets Bar-B-Que | 703.05001 | 185.0500 | 180.6000 | 161.3167 | 176.0833 |
| 17 | BS Bar-B-Que | 702.41668 | 174.5833 | 183.5500 | 171.7833 | 172.5000 |
| 18 | Smoken Cabana BBQ | 701.28333 | 183.1667 | 169.1667 | 182.9333 | 166.0167 |
| 19 | Second Star BBQ | 692.28334 | 172.7000 | 181.4000 | 163.6000 | 174.5833 |
| 20 | Justa Smokin | 689.03334 | 173.2333 | 170.8000 | 167.1000 | 177.9000 |
| 21 | FFSCT | 688.76667 | 171.0000 | 179.8333 | 162.1667 | 175.7667 |
| 22 | Space Coast Smokers | 683.58333 | 177.2000 | 166.3500 | 168.0667 | 171.9667 |
| 23 | Work In Progress | 682.68334 | 175.8667 | 178.6500 | 169.6833 | 158.4833 |
| 24 | Picture Perfect | 681.85000 | 177.0000 | 168.8834 | 170.2500 | 165.7167 |
| 25 | Habeas Porkus | 650.03334 | 164.5333 | 158.8000 | 153.1167 | 173.5833 |
| 26 | ET's BBQ | 517.55000 | 0.0000 | 168.9000 | 178.5667 | 170.0833 |
| 27 | Bubba's Scrub Oak BBQ | 514.63334 | 0.0000 | 162.8000 | 178.6000 | 173.2333 |
| 28 | Get Sum | 331.35001 | 0.0000 | 167.4167 | 163.9333 | 0.0000 |
| 29 | Bubba's Carolina BBQ | 170.05000 | 0.0000 | 0.0000 | 170.0500 | 0.0000 |
| 30 | Orange & Brew BBQ | 146.51666 | 0.0000 | 0.0000 | 0.0000 | 146.5167 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | Backyard Grand Champion: Tiki Time BBQ Backyard Reserve: Sho Gud BBQ |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Tiki Time BBQ Team | 740.20001 | 182.4500 | 185.2667 | 189.8167 | 182.6667 |
| 2 | Sho Gud BBQ | 735.43332 | 183.6667 | 179.5833 | 186.2500 | 185.9333 |
| 3 | Big Brothers BBQ | 717.98335 | 181.6500 | 180.3000 | 173.3833 | 182.6500 |
| 4 | Parrothead Porkers | 716.81666 | 183.2000 | 173.9333 | 179.6667 | 180.0167 |
| 5 | Papa Joe's | 704.85001 | 176.0167 | 179.9833 | 173.5167 | 175.3333 |
| 6 | Bill's Belly Busting BBQ | 699.98334 | 181.4000 | 175.3333 | 173.3167 | 169.9333 |
| 7 | Boars Nesters | 692.61667 | 176.3500 | 174.7667 | 176.9167 | 164.5833 |
| 8 | Big Red's BBQ | 690.19999 | 170.0333 | 183.4000 | 175.0000 | 161.7667 |
| 9 | Smokin Spuds BBQ | 689.06667 | 170.4500 | 176.3667 | 177.3333 | 164.9167 |
| 10 | 2 Sons And A Pig | 526.51666 | 180.2333 | 164.8500 | 181.4333 | 0.0000 |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |