![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | April 8-9, 2011 Tri-State Barbecue Festival - Dothan, AL Kerry Farrell / The Main Event - 1231 West Main Street - Dothan, AL 36301 (334)-793-9042 or email: for information |
![]() | Liz Schmitz Dennis Schmitz Ed Hartwig Donna Ray |
35 Pro Division Teams, 25 Backyard Teams, 100% FBA certified judges
![]() Grand Champion: B & T Cook Team |
![]() Reserve: Forrest's Fine Foods |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | B & T BBQ Cook Team | 766.24998 | 185.1167 | 194.0667 | 194.8167 | 192.2500 |
| 2 | Forrest's Fine Foods | 763.48332 | 183.4000 | 195.5167 | 192.6500 | 191.9167 |
| 3 | Git-R-Smoked | 759.21668 | 188.8833 | 189.7667 | 190.7500 | 189.8167 |
| 4 | Bub-Ba-Q | 757.28336 | 186.4834 | 185.7500 | 192.4167 | 192.6333 |
| 5 | Munchees Smokehouse | 755.44999 | 183.1167 | 185.1833 | 198.5333 | 188.6167 |
| 6 | Seriously Smokin' | 755.36666 | 184.4000 | 189.9667 | 189.8000 | 191.2000 |
| 7 | Rooster Sunday | 751.60001 | 183.7000 | 190.7500 | 185.0833 | 192.0667 |
| 8 | Jacks Old South | 751.26666 | 191.9667 | 183.9833 | 192.1500 | 183.1667 |
| 9 | Barbeque Crew | 750.96668 | 189.1000 | 191.7167 | 183.9167 | 186.2333 |
| 10 | Big Kahuna BBQ | 750.64999 | 188.6167 | 187.9500 | 182.8333 | 191.2500 |
| 11 | Big Papa's Country Kitchen | 749.41668 | 189.8500 | 181.5500 | 194.3167 | 183.7000 |
| 12 | Red Baron | 748.85000 | 189.2667 | 184.2833 | 192.9333 | 182.3667 |
| 13 | Bethel Smokers | 748.08333 | 191.2333 | 192.6000 | 186.7333 | 177.5167 |
| 14 | Great Lakes BBQ Feed Company | 741.71668 | 191.6333 | 182.1333 | 185.3167 | 182.6333 |
| 15 | The Ross Team | 736.06665 | 183.4000 | 178.8333 | 185.7500 | 188.0833 |
| 16 | Southern Smoke BBQ Team | 732.91667 | 186.4667 | 183.4500 | 181.6833 | 181.3167 |
| 17 | Florida Skin-n-Bones | 731.99999 | 182.7167 | 169.7000 | 187.6667 | 191.9167 |
| 18 | Cook's Portable Smokehouse | 721.61668 | 177.2833 | 176.5333 | 184.8333 | 182.9667 |
| 19 | Q-Fused | 721.58333 | 167.5333 | 182.5167 | 190.2833 | 181.2500 |
| 20 | Hot Steele BBQ | 719.06665 | 187.2167 | 172.2000 | 183.8667 | 175.7833 |
| 21 | Flirtin' with Disaster | 717.94999 | 175.0833 | 179.4333 | 184.7667 | 178.6667 |
| 22 | G2 Bar-B-Que | 715.56667 | 178.1833 | 182.1667 | 177.6167 | 177.6000 |
| 23 | Easy E's House of Q | 712.06669 | 175.7167 | 173.8500 | 179.8000 | 182.7000 |
| 24 | MCM Smokers | 708.60001 | 182.8833 | 165.4833 | 182.8167 | 177.4167 |
| 25 | Granddaddy's Best BBQ | 705.41668 | 168.3667 | 169.3167 | 191.1500 | 176.5833 |
| 26 | Smoke Me Tender | 702.31667 | 181.7500 | 181.9167 | 164.0333 | 174.6167 |
| 27 | Second Star BBQ | 698.53334 | 174.0500 | 175.3000 | 177.7000 | 171.4833 |
| 28 | Captain's Crew Barbecue | 696.30001 | 176.9667 | 176.6833 | 171.6000 | 171.0500 |
| 29 | Poolside BBQ | 688.65001 | 178.8833 | 171.9667 | 177.9000 | 159.9000 |
| 30 | Bama Boyz | 683.20000 | 170.9000 | 160.2333 | 185.0667 | 167.0000 |
| 31 | Fat Boy Friendly | 676.96668 | 173.7000 | 169.7667 | 170.4500 | 163.0500 |
| 32 | 2 Brothers BBQ | 671.35000 | 183.6333 | 156.6000 | 169.0667 | 162.0500 |
| 33 | Not Forgotten | 670.20000 | 165.4500 | 167.8833 | 172.1667 | 164.7000 |
| 34 | Rum Runner's Southern BBQ, Inc | 538.28333 | 0.0000 | 185.0333 | 182.1833 | 171.0667 |
| 35 | Trippsmoke | 535.85001 | 181.2667 | 0.0000 | 185.7000 | 168.8834 |
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
|
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Opossum Trots | 729.61668 | 185.0500 | 181.6333 | 180.8500 | 182.0833 |
| 2 | Bones 11 | 726.25001 | 180.6667 | 184.8333 | 185.5500 | 175.2000 |
| 3 | Smell My Butt | 719.05002 | 177.5167 | 188.5500 | 171.7500 | 181.2333 |
| 4 | Team Grandpa's Pride | 715.83335 | 178.7000 | 181.5000 | 180.0500 | 175.5833 |
| 5 | Smokin Butt 11 | 713.16666 | 182.1667 | 173.3500 | 173.8667 | 183.7833 |
| 6 | Bug City BBQ | 711.80000 | 173.5500 | 183.5833 | 176.4500 | 178.2167 |
| 7 | Backwoods Smokers | 699.43331 | 167.5000 | 180.5667 | 183.1833 | 168.1833 |
| 8 | Xtreme Smokin | 699.01666 | 173.2000 | 173.2333 | 175.1167 | 177.4667 |
| 9 | Full Steam Ahead BBQ | 698.86666 | 173.5667 | 174.0500 | 170.7500 | 180.5000 |
| 10 | Chillin - Grillin | 697.05001 | 178.3333 | 170.7333 | 179.1000 | 168.8833 |
| 11 | Snuff City Smokehouse | 694.28334 | 179.3000 | 163.3667 | 170.9833 | 180.6333 |
| 12 | Crew-Brew and Que | 685.49999 | 181.9333 | 167.5167 | 172.3333 | 163.7167 |
| 13 | Q-Lish-Usend | 685.48334 | 172.8500 | 166.4500 | 167.5667 | 178.6167 |
| 14 | Star 100.5 Magic Radio | 683.26668 | 169.8333 | 167.4000 | 167.9500 | 178.0833 |
| 15 | Team USP | 682.93331 | 166.7167 | 173.1167 | 173.4667 | 169.6333 |
| 16 | Pleasant Ridge BBQ | 674.73335 | 169.7333 | 171.5833 | 162.1667 | 171.2500 |
| 17 | Double D Pleasure Smokers | 670.45000 | 167.7667 | 170.6000 | 173.1833 | 158.9000 |
| 18 | Turtle Express BBq | 670.21665 | 161.9667 | 163.6167 | 182.4000 | 162.2333 |
| 19 | I Go Slow BBq | 668.55000 | 172.0000 | 163.9833 | 167.5833 | 164.9833 |
| 20 | Dothan Blow Pipe | 661.00000 | 160.8000 | 160.5167 | 178.6000 | 161.0833 |
| 21 | Bob -A-Que | 659.03335 | 157.5333 | 167.0500 | 169.4167 | 165.0333 |
| 22 | Backdraft BBQ | 509.84998 | 173.6500 | 0.0000 | 168.9000 | 167.3000 |
| 23 | Dixie Rub N Smoke | 488.06666 | 169.3167 | 154.4500 | 164.3000 | 0.0000 |
| 24 | Glass Bros BBQ | 355.51666 | 174.1333 | 181.3833 | 0.0000 | 0.0000 |
| 25 | Feathers,Swine-Holy Smoke | 346.83334 | 171.5500 | 0.0000 | 175.2833 | 0.0000 |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |