![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | April 9-10, 2010 Tri-State Barbecue Festival - Dothan, AL Kerry Farrell / The Main Event - 1231 West Main Street - Dothan, AL 36301 (334)-793-9042 or e-mail: for information |
![]() | Ray Lesko Ed Hartwig Carol Rodehaver |
30 Pro Division Teams, 22 Backyard Teams, 100% FBA certified judges
![]() Grand Champion: U-Rub-Me-Raw |
![]() Reserve: Jacks Old South |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | U-Rub-Me-Raw | 766.31664 | 192.1667 | 185.7833 | 191.4667 | 196.9000 |
| 2 | Jacks Old South | 764.34998 | 191.7167 | 186.1833 | 195.2666 | 191.1833 |
| 3 | Forrest's Fine Foods | 759.53332 | 184.5667 | 188.3833 | 190.9667 | 195.6166 |
| 4 | Bethel Smokers | 756.88333 | 187.9500 | 187.1500 | 189.1167 | 192.6667 |
| 5 | Munchees Smokehouse | 755.78329 | 179.4000 | 188.2000 | 195.2833 | 192.9000 |
| 6 | Bub-Ba-Q | 754.93332 | 190.7667 | 186.2167 | 191.9666 | 185.9833 |
| 7 | Red Baron | 753.64999 | 190.7000 | 191.7000 | 180.0500 | 191.2000 |
| 8 | Seriously Smokin' | 747.66665 | 183.8500 | 186.6333 | 187.4000 | 189.7833 |
| 9 | The Ross Team | 745.83334 | 191.9833 | 192.6667 | 180.8000 | 180.3833 |
| 10 | Double O Q | 744.56667 | 186.8000 | 177.2333 | 192.6333 | 187.9000 |
| 11 | Flirtin' with Disaster | 743.05001 | 178.9000 | 189.6000 | 187.3833 | 187.1667 |
| 12 | Cook's Portable Smokehouse | 736.13333 | 186.9833 | 189.5000 | 180.3000 | 179.3500 |
| 13 | Fine'ly Ready BBQ | 732.46668 | 169.6667 | 191.9000 | 190.5667 | 180.3333 |
| 14 | Three Amigos | 730.20001 | 179.9833 | 181.3667 | 180.2333 | 188.6167 |
| 15 | Big Kahuna BBQ | 729.88334 | 189.4333 | 173.7333 | 183.1500 | 183.5667 |
| 16 | Smoke Daddy | 725.18332 | 187.2167 | 170.7167 | 183.6167 | 183.6333 |
| 17 | Big Daddy BBQue | 723.13334 | 181.9500 | 176.0167 | 187.8333 | 177.3333 |
| 18 | Rub Runners BBQ | 709.46664 | 181.4500 | 174.1833 | 178.1667 | 175.6667 |
| 19 | Skipper's BBQ | 707.36667 | 178.6167 | 172.2167 | 181.3667 | 175.1667 |
| 20 | Joe Kem's BBQ Sauce | 705.85002 | 177.6833 | 170.8500 | 186.2000 | 171.1167 |
| 21 | Team Grailer | 705.14999 | 175.6667 | 168.8000 | 175.7167 | 184.9667 |
| 22 | BHC Cooking Crew | 698.26667 | 177.1667 | 177.4333 | 168.6167 | 175.0500 |
| 23 | Second Star BBQ | 697.63331 | 178.2000 | 162.8667 | 187.9833 | 168.5833 |
| 24 | Hickory Nuts | 694.29998 | 182.5000 | 169.3000 | 159.4000 | 183.1000 |
| 25 | Dothan Blow Pipe | 693.01669 | 179.0833 | 172.1667 | 169.2500 | 172.5167 |
| 26 | Chillin-Grillin | 688.86665 | 180.3833 | 167.6167 | 175.3000 | 165.5667 |
| 27 | Tripp Smoke | 684.86666 | 164.2000 | 169.7000 | 177.5833 | 173.3833 |
| 28 | Bear's Bar-B-Que | 680.64998 | 173.1833 | 174.7333 | 172.9333 | 159.8000 |
| 29 | Not Forgotten | 677.39997 | 179.0500 | 181.1500 | 168.6333 | 148.5667 |
| 30 | Fat Boy's Breakfast | 675.70001 | 163.8333 | 176.1500 | 179.3167 | 156.4000 |
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
|
Backyard
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Q-Fused | 733.83333 | 180.5667 | 176.8000 | 188.8667 | 187.6000 |
| 2 | Devine Swine | 726.40000 | 182.2000 | 184.5500 | 180.3167 | 179.3333 |
| 3 | It's A Pig Thang | 721.56667 | 180.2667 | 182.3167 | 180.5667 | 178.4167 |
| 4 | Star 100.5 | 721.26666 | 173.9000 | 182.8833 | 181.4000 | 183.0833 |
| 5 | Big on the Pig | 720.61667 | 173.1500 | 173.2167 | 188.7833 | 185.4667 |
| 6 | The Grillage People | 718.23336 | 182.0500 | 177.3333 | 172.8333 | 186.0167 |
| 7 | Georgia Meat Slangers | 715.46670 | 179.1834 | 178.5000 | 178.7500 | 179.0333 |
| 8 | Smokin Butt II | 713.25002 | 178.1500 | 174.3333 | 176.0500 | 184.7167 |
| 9 | Paw Paw's Q | 709.61668 | 176.4334 | 183.6167 | 183.4333 | 166.1333 |
| 10 | Smell my Butts | 707.33335 | 182.5000 | 165.1000 | 182.0167 | 177.7167 |
| 11 | Possum Trots | 704.33332 | 177.2333 | 172.6000 | 173.7667 | 180.7333 |
| 12 | The TailG8N Crew | 704.26668 | 171.4167 | 178.6667 | 183.8500 | 170.3334 |
| 13 | Double D Pleasure | 703.55000 | 173.6667 | 181.0667 | 169.9333 | 178.8833 |
| 14 | Butt Burners | 700.65001 | 180.3500 | 162.6833 | 170.5500 | 187.0667 |
| 15 | Grand Pa's Pride | 696.23333 | 167.3500 | 172.2333 | 178.3333 | 178.3167 |
| 16 | Tate's Grocery | 695.50003 | 173.0667 | 177.8000 | 173.8833 | 170.7500 |
| 17 | Holy Smokers | 695.41665 | 175.5000 | 178.3833 | 179.6333 | 161.9000 |
| 18 | Pool Side BBQ | 692.36667 | 177.8833 | 167.8667 | 178.1333 | 168.4833 |
| 19 | La Barbee Crew | 686.28333 | 172.9500 | 166.4000 | 173.3167 | 173.6167 |
| 20 | Porkin It | 652.38333 | 159.0833 | 167.3667 | 159.0500 | 166.8833 |
| 21 | Team USP | 529.76668 | 183.6500 | 171.7833 | 174.3334 | 0.0000 |
| 22 | Crew, Brew and Que | 342.18335 | 175.0167 | 167.1667 | 0.0000 | 0.0000 |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |