![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | November 11-12, 2011 Foggy Bottom Bar-B-Que Bash - Elba, AL This contest is the FBA Alabama State Championship for 2011 Elba Chamber of Commerce - 329 Putnam Street - Elba, AL 36323 (334)-897-3125 or e-mail: for information |
![]() | Dennis Schmitz Durell Langley Liz Schmitz |
![]() Grand Champion: Big Kahuna BBQ | ![]() Reserve: Bub-Ba-Q |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Big Kahuna BBQ | 770.83332 | 189.0500 | 194.5500 | 195.0333 | 192.2000 |
| 2 | Bub-Ba-Q | 765.78334 | 191.4500 | 191.1833 | 188.1167 | 195.0333 |
| 3 | Wooley Bully BBQ Mafia | 765.44998 | 192.6833 | 191.2167 | 196.6833 | 184.8667 |
| 4 | Jacks Old South | 763.66665 | 186.5000 | 186.3833 | 196.4833 | 194.3000 |
| 5 | Forrest's Fine Foods | 762.74996 | 177.6333 | 194.3333 | 193.6000 | 197.1833 |
| 6 | Munchees Smokehouse | 760.69998 | 178.4500 | 193.8167 | 192.2167 | 196.2167 |
| 7 | Big Papa's Country Kitchen | 760.24998 | 189.0833 | 191.4667 | 194.7833 | 184.9167 |
| 8 | Git-R-Smoked | 755.41664 | 189.3000 | 178.3833 | 192.6833 | 195.0500 |
| 9 | Smokey Butts | 754.46666 | 185.8000 | 194.1000 | 187.9833 | 186.5833 |
| 10 | Daddy Gray's | 753.76663 | 195.7000 | 174.1500 | 195.0333 | 188.8833 |
| 11 | Getta Grip BBQ | 752.23331 | 191.2333 | 187.7333 | 181.5500 | 191.7167 |
| 12 | Trippsmoke | 749.26667 | 187.3833 | 186.7000 | 188.4500 | 186.7333 |
| 13 | Team Waterdog | 749.04999 | 187.1500 | 180.1667 | 194.9833 | 186.7500 |
| 14 | The Ross Team | 746.18333 | 181.2833 | 188.1333 | 183.6833 | 193.0833 |
| 15 | Cook's Portable Smokehouse | 746.16665 | 183.2000 | 182.8667 | 188.6500 | 191.4500 |
| 16 | Great Lakes BBQ Feed Company | 740.03333 | 183.6833 | 188.1167 | 185.9167 | 182.3167 |
| 17 | Q-Fused | 738.20002 | 177.0833 | 187.3833 | 187.2167 | 186.5167 |
| 18 | Flirtin' with Disaster | 729.50000 | 170.7167 | 190.8000 | 185.9667 | 182.0167 |
| 19 | Second Star BBQ | 722.93334 | 181.7000 | 176.9000 | 184.2167 | 180.1167 |
| 20 | I Go Low N Slow | 720.51666 | 174.3000 | 178.7833 | 186.2667 | 181.1667 |
| 21 | Wagon Wheel BBQ | 712.08334 | 183.5833 | 166.0833 | 181.1167 | 181.3000 |
| 22 | Granddaddy's Best BBQ | 707.03333 | 181.3500 | 174.0333 | 180.1333 | 171.5167 |
| 23 | Slightly Red BBQ | 706.99999 | 171.8833 | 187.9500 | 169.9833 | 177.1833 |
| 24 | Smokin' J's BBQ | 648.86668 | 165.3500 | 163.1167 | 158.6667 | 161.7333 |
| 25 | Poverty Hill Smokers | 553.74998 | 0.0000 | 185.9667 | 184.1500 | 183.6333 |
| 26 | HSP BAR-B-QUE | 455.36667 | 161.0667 | 146.2167 | 0.0000 | 148.0833 |
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
|
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Grandpa's Pride | 730.73333 | 189.5667 | 180.7833 | 178.6167 | 181.7667 |
| 2 | Bug City BBQ | 724.41668 | 180.5333 | 186.1833 | 170.2500 | 187.4500 |
| 3 | Cracker Bob's | 714.65000 | 180.4833 | 178.7500 | 180.0500 | 175.3667 |
| 4 | Smokin Butt II | 714.50000 | 172.4333 | 178.7167 | 182.9000 | 180.4500 |
| 5 | Pit Boys Smokin' BBQ | 714.05000 | 174.2167 | 178.4833 | 183.4500 | 177.9000 |
| 6 | Double Deuce Smokin BBQ | 708.18333 | 177.8500 | 176.6000 | 176.2500 | 177.4833 |
| 7 | 3 Beers Down | 704.20001 | 171.3667 | 179.4333 | 181.7000 | 171.7000 |
| 8 | Smokin Grill BBQ | 676.36666 | 174.9333 | 175.7333 | 171.5833 | 154.1167 |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |