Master Judge Status as of May 11, 2013    
Last_name Judge_name Judged TC Last_judged Cook_team Total
ANDERSON Richard Anderson MJ MJ 2/23/2013 Master Judge 48
ANDERSON Linda Anderson MJ MJ 2/23/2013 Master Judge 42
ARMSTRONG Bruce Armstrong MJ MJ 3/16/2013 Master Judge 40
ARMSTRONG Julie Armstrong MJ MJ 2/2/2013 Master Judge 38
BARNLUND Pat Barnlund MJ MJ 6/2/2012 Master Judge 29
BENNETT Cindy Bennett MJ MJ 5/11/2013 Master Judge 41
BERMINGHAM John G Bermingham MJ MJ 4/27/2013 Master Judge 29
BOND Brian M Bond MJ MJ 4/6/2013 Master Judge 33
BRANNEN Leonard Brannen MJ MJ 4/21/2013 Master Judge 42
BRANNEN Pat Brannen MJ MJ 4/21/2013 Master Judge 33
BROWN Maura Brown MJ MJ 3/24/2013 Master Judge 48
BRUMM Steve Brumm MJ MJ 4/27/2013 Master Judge 51
BRUMM Lorne Brumm MJ MJ 4/27/2013 Master Judge 44
BUCHANAN Dan Buchanan MJ MJ 4/28/2013 Master Judge 98
BUCHANAN Katie Buchanan MJ MJ 4/28/2013 Master Judge 92
BURKE Clifford Burke MJ MJ 4/20/2013 Master Judge 26
BUTLER James D. Butler MJ MJ 4/27/2013 Master Judge 53
CASSEVOY Nick Cassevoy MJ MJ 2/9/2013 Master Judge 73
CAVIN Ed Cavin MJ MJ 2/2/2013 Master Judge 53
CAVIN Scott Cavin MJ MJ 10/20/2012 Master Judge 28
CHAPMAN Paul Chapman MJ MJ 4/28/2013 Master Judge 64
CHAPMAN Mary Chapman MJ MJ 4/28/2013 Master Judge 60
CLARK Clara Clark MJ MJ 9/1/2012 Master Judge 63
COLLIER Vince Collier MJ MJ 4/20/2013 Master Judge 36
COOPER Lynn Cooper MJ MJ 3/24/2013 Master Judge 76
CUKRAS Ruth Cukras MJ MJ 5/11/2013 Master Judge 119
CUKRAS Norman Cukras MJ MJ 5/11/2013 Master Judge 114
CUSHING Gail M Cushing MJ MJ 5/11/2013 Master Judge 91
CUSHING Clay Cushing MJ MJ 4/27/2013 Master Judge 30
DAVIS Rowdy Davis MJ MJ 4/28/2013 Master Judge 55
DAVIS Ginny Davis MJ MJ 4/28/2013 Master Judge 47
DAVIS Noel Davis MJ MJ 4/13/2013 Master Judge 31
DIMAGGIO Rick Dimaggio MJ MJ 4/20/2013 Master Judge 97
DIMAGGIO Gayle Dimaggio MJ MJ 5/11/2013 Master Judge 97
EAMES Richard Eames MJ MJ 12/9/2012 Master Judge 29
EDWARDS Pete Edwards MJ MJ 12/1/2012 Master Judge 33
EDWARDS Felicia Edwards MJ MJ 12/1/2012 Master Judge 28
FLUKER Sue Fluker MJ MJ 4/13/2013 Master Judge 44
FLUKER Ken Fluker MJ MJ 4/13/2013 Master Judge 41
FRAZEE James M Frazee Jr. MJ MJ 4/20/2013 Master Judge 34
GIBEAULT Larry Gibeault MJ MJ 4/28/2013 Master Judge 64
GILBERT Gordon Gilbert MJ MJ 5/11/2013 Master Judge 122
GINSBURG Ricky Ginsburg MJ MJ 2/2/2013 Master Judge 15
GOLDEN Charles H Golden MJ MJ 4/27/2013 Master Judge 27
GOLDMAN Louis Goldman MJ MJ 4/28/2013 Master Judge 55
GOODALL Mike Goodall MJ MJ 4/27/2013 Master Judge 38
GOODALL Donna Goodall MJ MJ 4/27/2013 Master Judge 37
HARRISS Jodi Harriss MJ MJ 4/28/2013 Master Judge 65
HARRISS Kent Harriss MJ MJ 4/28/2013 Master Judge 65
HART Becky Hart MJ MJ 4/28/2013 Master Judge 41
HARTNETT Tom Hartnett MJ MJ 4/20/2013 Master Judge 41
HARTWIG Ed Hartwig MJ MJ 9/15/2012 Master Judge 23
HAWKINS Tom Hawkins MJ MJ 3/23/2013 Master Judge 40
HELLENSCHMIDT Dwight Hellenschmidt MJ MJ 4/28/2013 Master Judge 62
HUGHES Charles Hughes MJ MJ 5/11/2013 Master Judge 40
HUGHEY Bill Hughey MJ MJ 4/27/2013 Master Judge 28
HUGHEY Joan Hughey MJ MJ 4/27/2013 Master Judge 28
HUSTED Jim Husted MJ MJ 3/16/2013 Master Judge 31
HUSTED Barb Husted MJ MJ 3/16/2013 Master Judge 30
HYDE Karen Hyde MJ MJ 5/11/2013 Master Judge 133
HYDE Marty Hyde MJ MJ 5/11/2013 Master Judge 126
ISAACS Leon Isaacs MJ MJ 4/28/2013 Master Judge 50
ISAACS Ida Isaacs MJ MJ 4/28/2013 Master Judge 28
JOHNSTON Joe Johnston III MJ MJ 4/28/2013 Master Judge 59
JOHNSTON Diana T Johnston MJ MJ 4/28/2013 Master Judge 41
JONES Frank Jones MJ MJ 5/11/2013 Master Judge 64
JONES Sheilah Jones MJ MJ 5/11/2013 Master Judge 63
JONES Denny Jones MJ MJ 3/9/2013 Master Judge 41
KEEN Wayne Keen MJ MJ 5/19/2012 Master Judge 31
KENDALL George Kendall MJ MJ 4/28/2013 Master Judge 87
KENDALL Donna Kendall MJ MJ 3/24/2013 Master Judge 55
KRAUS E J Kraus MJ MJ 5/11/2013 Master Judge 74
LANGLEY Janet Langley MJ MJ 4/27/2013 Master Judge 29
LANGLEY R Durell Langley MJ MJ 4/27/2013 Master Judge 17
LEE Joseph Lee MJ MJ 5/11/2013 Master Judge 33
LOGAN James Cullen Logan MJ MJ 3/24/2013 Master Judge 57
LOSCHI Edwin J Loschi MJ MJ 4/13/2013 Master Judge 32
LOWE Tom Lowe MJ MJ 11/11/2012 Master Judge 44
LOWE Barbara Lowe MJ MJ 11/11/2012 Master Judge 43
MANN Dolores Mann MJ MJ 4/28/2013 Master Judge 47
MARMAR David Marmar MJ MJ 5/11/2013 Master Judge 53
MARMAR Pamela Marmar MJ MJ 5/11/2013 Master Judge 49
MCLAUGHLIN Mac McLaughlin MJ MJ 4/28/2013 Master Judge 71
MEYERS Brent L Meyers MJ MJ 4/20/2013 Master Judge 33
MILLER Wayne Miller MJ MJ 4/27/2013 Master Judge 42
MILLER Shirley Miller MJ MJ 4/28/2012 Master Judge 41
MILLER Barry Miller MJ MJ 7/28/2012 Master Judge 27
NERON Bill Neron MJ MJ 2/9/2013 Master Judge 29
NEZAT Gene Nezat MJ MJ 10/20/2012 Master Judge 48
ODOM Pete Odom MJ MJ 5/11/2013 Master Judge 58
PAPPAS Jim Pappas MJ MJ 4/6/2013 Master Judge 40
PAPPAS Renee Pappas MJ MJ 4/6/2013 Master Judge 37
PERALLON Richard Perallon MJ MJ 5/11/2013 Master Judge 28
PERRY Mike Perry MJ MJ 1/12/2013 Master Judge 32
PIPPIN Tom Pippin MJ MJ 4/27/2013 Master Judge 61
POKRASS Les Pokrass MJ MJ 5/11/2013 Master Judge 29
RAY Donna Ray MJ MJ 4/27/2013 Master Judge 55
RAY Chuck Ray MJ MJ 4/27/2013 Master Judge 19
REECE Thomas Reece MJ MJ 4/27/2013 Master Judge 29
REECE Bethany Reece MJ MJ 4/27/2013 Master Judge 28
RINEHART John Rinehart MJ MJ 3/9/2013 Master Judge 48
RODEHAVER Carol Rodehaver MJ MJ 4/21/2012 Master Judge 33
SCOTT Henry J Scott Jr MJ MJ 11/11/2012 Master Judge 26
SNYDER Bert Snyder MJ MJ 10/27/2012 Master Judge 88
SNYDER Gregg Snyder MJ MJ 4/27/2013 Master Judge 34
SURLES Stephen D Surles MJ MJ 4/27/2013 Master Judge 29
TEUBNER James W Teubner MJ MJ 4/28/2013 Master Judge 42
THOMAS Edward Thomas MJ MJ 4/28/2013 Master Judge 57
TIBBEDEAUX Donald Tibbedeaux MJ MJ 4/21/2013 Master Judge 39
TINCHER Gordon Tincher MJ MJ 4/28/2013 Master Judge 33
TINCHER Kathryn Tincher MJ MJ 4/28/2013 Master Judge 32
VICKERS Joanne Vickers MJ MJ 3/24/2013 Master Judge 26
WELSH Tracy Welsh MJ MJ 4/13/2013 Master Judge 37
WELSH Bart Welsh MJ MJ 4/13/2013 Master Judge 37
WILLIAMSON Willie Williamson MJ MJ 2/23/2013 Master Judge 35
WILLIAMSON Charlene Williamson MJ MJ 2/23/2013 Master Judge 31
WILLIS Sam Willis MJ MJ 2/2/2013 Master Judge 28
WILLIS Judy Willis MJ MJ 2/2/2013 Master Judge 27
WINSTEAD PJ Winstead MJ MJ 7/28/2012 Master Judge 41
WINSTEAD Randy Winstead MJ MJ 7/28/2012 Master Judge 41
WOLFE Anthony B Wolfe MJ MJ 5/11/2013 Master Judge 56
WOLFE Richard Wolfe MJ MJ 5/11/2013 Master Judge 49
WUNDER Nick Wunder MJ MJ 3/24/2013 Master Judge 36
YOUNGBLOOD Bob Youngblood MJ MJ 4/21/2013 Master Judge 33
ZUNT Gary Zunt MJ MJ 3/23/2013 Master Judge 67
JONES Cathy Jones 34 5 3/9/2013   39
DAVIS Andrew Davis 33 5 4/27/2013   38
HACKELTON Kathy Hackelton 32 6 3/23/2013   38
HACKELTON Richard Hackelton 31 6 3/23/2013   37
DAVIS Margaret Davis 29 5 4/27/2013   34
COLLINS Charles Collins 24 5 4/27/2013   29
MONCRIEF Marty Moncrief 22 5 4/27/2013   27
CRUTCHFIELD Clyde Crutchfield 20 0 4/21/2013   20
CUMMINS Cindy Cummins 20 5 10/20/2012   25
GIBEAULT Susan Gibeault 20 4 4/28/2013 04/28/2013-Wolfe Brothers BBQ 24
CORBO Rosalind Corbo 19 7 3/15/2013 02/04/2012-Wolfe Brothers BBQ 26
CROTTY Joseph Crotty 19 7 4/28/2013 09/01/2012-Barn Goddess BBQ 26
CRUTCHFIELD Eloise Crutchfield 19 2 4/21/2013   21
PHILLIPS Paul Phillips 19 5 4/27/2013 02/20/2011-Over The Fence BBQ 24
BRANSTETTER Robert L. Branstetter 18 5 11/3/2012   23
COLLINS Mabel Collins 18 1 4/6/2013   19
FRENCH Kevin French 18 8 4/19/2013 02/16/2013-Forrest's Fine Foods 26
GIELLA Alan M Giella Sr. 18 5 12/8/2012 03/10/2012-Wolfe Brothers BBQ 23
GILLESPIE William 'David' Gillespie 18 2 4/21/2013   20
LAZZARA John J Lazzara 18 5 4/21/2013   23
MITCHELL John Mitchell 18 6 5/11/2013 04/20/2013-Jacks Old South 24
MONCRIEF Amy Moncrief 18 6 4/27/2013   24
ACIMOVIC Barbara Acimovic 17 5 5/11/2013 03/09/2013-Wolfe Brothers BBQ 22
BONIELLO Tana Lynn Boniello 17 5 5/11/2013 04/20/2013-Jacks Old South 22
BUHR Gerald T Buhr 17 5 4/20/2013   22
HAWKINS Paul L Hawkins 17 5 4/13/2013 02/20/2011-Munchees Smokehouse 22
STAUBACH Bill Staubach 17 4 4/13/2013   21
SYLVESTER Russ Sylvester 17 6 3/24/2013 09/25/2010-Second Star BBQ 23
TOMLIN Ronald W Tomlin 17 6 2/1/2013   23
CORMIER Harvey Cormier 16 5 5/11/2013 04/28/2013-Wolfe Brothers BBQ 21
GEIER Sylvia Geier 16 6 5/11/2013 03/09/2013-Wolfe Brothers BBQ 22
LYLE Barry Lyle 16 5 10/19/2012   21
PRICE Les Price 16 1 10/20/2012   17
BOOTON Terry Booton 15 5 4/27/2013   20
GEIER Mark Geier 15 5 5/11/2013 03/09/2013-Wolfe Brothers BBQ 20
GILLESPIE Phyllis Gillespie 15 5 4/19/2013   20
GREEN Susan Green 15 5 4/13/2013   20
HILL Jady Hill 15 5 2/23/2013   20
JOCIS Jeffrey Jocis 15 5 5/11/2013 09/29/2012-Tarheel Cookers 20
LYLE Mary Lyle 15 4 10/20/2012   19
PERALLON Robert Perallon 15 5 5/11/2013 02/09/2013-Wolfe Brothers BBQ 20
SCHUBERT Annette Schubert 15 6 4/20/2013   21
SHEMANSKI Ed Shemanski 15 5 4/13/2013   20
WASHAM Connie Washam 15 5 3/24/2013   20
CUMMINS Paul Cummins 14 4 7/28/2012   18
MAXWELL Durell Maxwell 14 6 2/22/2013 11/14/2009-Wolfe Brothers BBQ 20
REICHENBACH Madelon Reichenbach 14 2 9/15/2012   16
BOUTIN Mark Boutin 13 4 4/13/2013   17
OATES Frank Oates 13 2 4/5/2013   15
SAUNDERS Wayne Saunders 13 1 2/23/2013   14
FISHER Donald Fisher 12 4 3/16/2013   16
JOCIS Kelly Jocis 12 5 5/11/2013 09/29/2012-Tarheel Cookers 17
KRAMER Brian Kramer 12 5 9/28/2012   17
LYLE Denise Lyle 12 4 4/6/2013   16
ROBIN Shane Robin 12 4 5/11/2013 02/09/2013-Wolfe Brothers BBQ 16
THOMAS Paul Thomas 12 7 4/19/2013 01/22/2011-Palm Beach Porkers 19
BRUBAKER Michael Brubaker 11 3 4/14/2012 02/05/2011-Wolfe Brothers BBQ 14
BUCHWALTER Neil Buchwalter 11 3 5/10/2013   14
EDWARDS Jack Edwards 11 4 2/2/2013 09/06/2009-Beachneck BBQ 15
HARRIS Keith Harris 11 5 4/20/2013   16
KELLEY Karen Kelley 11 3 11/11/2012   14
LYLE Wendell Lyle 11 5 4/5/2013   16
TUDOR Ronald Tudor 11 1 12/8/2012   12
WASHAM Gary Washam 11 6 2/22/2013   17
WOMBLE Lelah Womble 11 2 4/13/2013   13
BARKLEY Kevin Barkley 10 2 4/27/2013   12
BURKETT Jim Burkett 10 2 10/20/2012   12
DAWSON Leigh Dawson 10 3 2/9/2013   13
DAWSON Bill Dawson 10 3 2/9/2013   13
DEMING William M Deming 10 5 2/16/2013   15
EZELL Paul Ezell 10 5 2/23/2013   15
FARROW Charles Farrow 10 3 4/27/2013   13
FARROW Cheryl Farrow 10 3 4/27/2013   13
GIRARDEAU Juanita Girardeau 10 3 4/27/2013   13
HAWKEN Gary Hawken 10 5 2/23/2013   15
LERIGO Ron Lerigo 10 5 5/11/2013   15
LERIGO Diane Lerigo 10 4 5/11/2013   14
MCLEOD Bob McLeod 10 5 4/28/2012   15
PITTMAN Russell Pittman 10 2 2/8/2013   12
SCHAUBLE Carl Schauble 10 1 4/13/2013   11
BLOOM Max Bloom 9 4 5/11/2013   13
BUCHWALTER Rachel Buchwalter 9 4 5/11/2013   13
BURKETT Ann Burkett 9 3 10/20/2012   12
BUTLER Dawn Butler 9 3 6/2/2012   12
CAHOON Steve Cahoon 9 2 4/20/2013   11
KICKLIGHTER Charles Kicklighter 9 2 10/19/2012   11
KICKLIGHTER A Jean Kicklighter 9 1 10/20/2012   10
LEVERETT Mary Ann Leverett 9 4 4/27/2013   13
NARGI Louis Nargi 9 3 5/10/2013   12
RODAN Lance Rodan 9 4 4/13/2013   13
SMITH Michael G Smith 9 1 12/8/2012   10
TANNER Bill Tanner 9 2 4/28/2013   11
WYNNE Hunter Wynne 9 3 3/16/2013   12
ADCOCK Charles "Chuck" Adcock 8 1 4/13/2013   9
ANDERSON James Anderson 8 1 11/11/2012 09/04/2011-Can2BBQ 9
BLALOCK Garnetta Blalock 8 1 7/24/2010   9
BRUBAKER Annette Brubaker 8 1 4/14/2012 02/05/2011-Wolfe Brothers BBQ 9
CHANDLER Leland Chandler 8 1 3/22/2013   9
CROFTON Bill Crofton 8 5 3/24/2013   13
EMBRY James Embry 8 4 2/9/2013   12
HEON Richard F Heon 8 3 10/13/2012   11
KAMEN James Kamen 8 5 5/10/2013   13
KIRKLAND Jeff Kirkland 8 0 5/11/2013   8
LUNGER Ronald Lunger 8 0 4/13/2013   8
MOBLEY Charlotte Mobley 8 2 9/15/2012   10
MYRICK Allen Myrick 8 3 3/16/2013   11
PEARSON Jon R Pearson 8 1 10/13/2012   9
PURCELL Tom Purcell 8 4 4/19/2013 04/25/2009-Big Papa's Country Kitchen 12
RASMUSSEN Bob Rasmussen 8 5 4/13/2013   13
REICHENBACH Ben Reichenbach 8 3 9/15/2012   11
SANDERS William Sanders 8 2 2/2/2013 09/06/2009-Beachneck BBQ 10
SWIGER Carol Swiger 8 1 7/24/2010   9
WITT Danny Witt 8 3 10/19/2012   11
WYNNE William Wynne 8 1 2/2/2013   9
AGEE Danny Agee 7 0 4/27/2013   7
BERTMAN Jack Bertman 7 1 9/29/2012   8
FLANNAGAN Catherine Flannagan 7 1 4/27/2013   8
KELLEY John Kelley 7 3 4/27/2013   10
KIRKLAND Roger Kirkland 7 2 5/11/2013   9
RACKARD Rachel Rackard 7 2 4/21/2013   9
RICHARDS Colin Richards 7 3 4/13/2013   10
SMITH Harry Smith 7 1 4/13/2013   8
SWIGER Michael Swiger 7 1 7/24/2010   8
TANNER Teresa Tanner 7 1 4/28/2013   8
WALLEN Linda Wallen 7 3 4/20/2013   10
ABOUD John Aboud 6 1 3/16/2013   7
ALLISON Chad E Allison 6 1 2/22/2013   7
BUTLER Ralph Butler 6 3 5/11/2012   9
CAIN Barbara Cain 6 2 3/16/2013   8
COLE Doneda Cole 6 0 2/23/2013   6
COLE Scott Cole 6 0 2/23/2013   6
DEAL Joyce Deal 6 1 4/21/2013   7
DEAL Rick Deal 6 0 4/21/2013   6
ERICKSON Ray Erickson 6 0 3/16/2013   6
GILLIKIN Frances Gillikin 6 3 4/14/2012   9
KRAMER Zack Kramer 6 1 9/28/2012   7
LEAPHART Dan Leaphart 6 3 4/12/2013   9
LEONARD Lewis Leonard 6 3 5/10/2013   9
LEONARD Vikki Leonard 6 2 5/10/2013   8
LEONARD Ken Leonard 6 0 4/28/2012   6
LIN Henry Lin 6 1 2/8/2013   7
LOWE Ronnie Lowe 6 0 4/6/2013   6
MARTIN Ronald Martin 6 1 4/19/2013   7
MOORE Max Moore 6 2 4/20/2013   8
POWELL Wayne Powell 6 0 6/2/2012   6
POWELL Les Powell 6 0 12/8/2012   6
RACKARD Jonathan Rackard 6 1 4/21/2013   7
RECKENWALD Cathy Reckenwald 6 1 5/11/2013   7
ROBERTS Ellen Roberts 6 1 2/1/2013 09/05/2010-Smokin' Stuff 7
SHERMAN David Sherman 6 5 1/11/2013   11
TANKERSLEY Tim Tankersley 6 0 6/2/2012   6
TIMMONS Garrett Timmons 6 2 7/28/2012 07/28/2012-Hulkboy BBQ 8
TOMBLIN Nelson Tomblin 6 1 4/6/2013   7
WHYTE Rob Whyte 6 0 2/23/2013   6
ALDRICH Lori Aldrich 5 0 7/28/2012   5
BERGER Floyd Berger 5 0 4/27/2013   5
BERMAN Daniel Berman 5 0 6/2/2012   5
BERMINGHAM Libby Bermingham 5 0 4/27/2013   5
BOND Dede Bond 5 0 4/6/2013   5
BOOZER David Boozer 5 2 2/22/2013   7
CLARK Richard Clark 5 0 4/20/2013   5
DEHNE Jim Dehne 5 1 3/24/2013 10/27/2012-Getta Grip BBQ 6
EBERSTEIN Julie Von Eberstein 5 1 4/20/2013   6
EBERSTEIN Greg Von Eberstein 5 0 4/20/2013   5
FLANIGAN Patrick Flanigan 5 0 4/6/2013   5
FLANNAGAN Charles Flannagan 5 0 4/6/2013   5
GILLIKIN Larry Gillikin 5 1 4/14/2012   6
GOLDSTEIN Lani Goldstein 5 2 4/28/2013   7
HEON Tammy Heon 5 2 10/12/2012   7
HINES Larry Hines 5 0 4/13/2013   5
HUGHES Chad Hughes 5 2 4/20/2013   7
LEE Kristie Lee 5 1 5/10/2013   6
LEONARD Jane Leonard 5 0 4/28/2012   5
MCGLAMRY Michael McGlamry 5 0 7/28/2012   5
MONTAUCK Alan Montauck 5 1 2/2/2013   6
MURPHY Gene Murphy 5 0 2/23/2013   5
OVERFIELD Dan Overfield 5 1 3/22/2013   6
PASQUIS Mike Pasquis 5 1 2/23/2013   6
PIVER Barry Piver 5 0 1/12/2013   5
PIVER Sherry Piver 5 0 1/12/2013   5
POOLER Josh Pooler 5 0 2/23/2013   5
RECKENWALD Stephen Reckenwald 5 0 2/9/2013   5
SANDRIDGE Kevin Sandridge 5 1 3/24/2013   6
TAYLOR Ed Taylor 5 0 3/16/2013   5
WALLEN Timothy J Wallen 5 1 1/5/2013   6
ALGEA Pat Algea 4 1 2/22/2013   5
ASKEW Steve Askew 4 0 4/6/2013   4
ASKEW Lash Askew 4 0 4/6/2013   4
BLACKFORD Janet Blackford 4 0 5/11/2013   4
BROD Jimmy Brod 4 1 1/12/2013   5
CARLSON Dan Carlson 4 0 5/11/2013   4
CASTELUCCI Phil Castelucci 4 1 2/16/2013   5
FLANIGAN Sean Flanigan 4 0 4/28/2012   4
HEIDER Michael Heider Jr. 4 1 3/22/2013   5
LOWMAN Stephen Lowman 4 2 1/11/2013   6
MARTIN John W Martin 4 1 4/13/2013   5
MILLER Don Miller 4 1 2/9/2013   5
MOON Diane Moon 4 0 4/21/2013   4
RIGGS John Riggs 4 2 2/15/2013 09/04/2011-Smoke by Design 6
SADAKA Thomas Sadaka 4 1 6/9/2012   5
SCHAAF Kevin Van Der Schaaf 4 0 3/23/2013   4
SPARKS Alan Sparks 4 0 3/16/2013   4
STAPLES Esther Staples 4 0 3/23/2013   4
STAPLES Harry R Staples 4 0 3/23/2013   4
THOMPSON Tom Thompson 4 0 2/16/2013   4
UNGVARKSY Robert Ungvarksy 4 1 4/28/2013   5
ANDERSON Bob Anderson 3 0 2/23/2013   3
BAUER Nicolette R Bauer 3 0 1/5/2013   3
BERONEY Walter (Tony) Beroney 3 1 4/19/2013   4
BROWN Leo Brown 3 0 4/13/2013   3
CHRIST William Christ 3 1 3/15/2013   4
DAUGHERTY Shawn Daugherty 3 0 7/28/2012   3
DISINGER Russell E Disinger 3 0 11/3/2012   3
DISINGER James R Disinger 3 0 12/1/2012   3
DISINGER Paulette L Disinger 3 0 2/23/2013   3
DIXON Michael F Dixon 3 0 4/13/2013   3
ELLINGTON Rodney Ellington 3 1 2/16/2013   4
ELLINGTON Christi Ellington 3 0 2/16/2013   3
FANTIGRASSI Frank Fantigrassi 3 0 12/8/2012   3
FRANCIS Douglas Francis 3 0 1/12/2013   3
HAAG Jim Haag 3 0 4/21/2013   3
HALLENBECK Michael Hallenbeck 3 0 1/5/2013   3
HALLENBECK Mike Hallenbeck 3 0 1/5/2013   3
HANSON Don Hanson 3 0 2/23/2013   3
HAWKEN Garth Hawken 3 1 6/1/2012   4
HUGHES Tim Hughes 3 0 2/2/2013   3
INGERMAN Bret Ingerman 3 0 4/21/2013   3
IVERSEN Angela Iversen 3 1 4/26/2013   4
KAUFFMAN Jim Kauffman 3 0 3/16/2013   3
MCINVALE Thomas McInvale 3 0 4/6/2013   3
PINKERTON Brent Pinkerton 3 0 2/23/2013   3
PRUSKAUER David Pruskauer 3 0 3/16/2013   3
ROWAN John Rowan 3 0 7/28/2012   3
ROWAN Judy Rowan 3 0 7/28/2012   3
SADAKA Patricia Sadaka 3 1 6/9/2012   4
SHORTRIDGE Steve Shortridge 3 0 5/11/2013   3
SPARKS Sue Sparks 3 1 3/15/2013   4
STUCKS Allen Stucks 3 0 2/16/2013   3
THAGGARD Neill Thaggard 3 0 4/13/2013   3
VINANTI Paulo Vinanti 3 0 2/16/2013   3
ANDREWS Mark Andrews 2 0 2/9/2013   2
BAILEY Jenny Bailey 2 0 4/14/2012   2
BAILEY Scott Bailey 2 0 4/14/2012   2
BRUNO Peter Bruno 2 0 10/27/2012   2
BRUNO Theresa Bruno 2 0 10/27/2012   2
CASTANO Don Castano 2 0 12/1/2012   2
CASUGA Jason Casuga 2 0 4/21/2012   2
DAHLQUIST Steve Dahlquist 2 0 4/20/2013   2
HASKETT David Haskett 2 1 12/7/2012   3
JARRELL Bobby R Jarrell 2 0 4/6/2013   2
LOTT Daniel Lott 2 0 12/1/2012   2
MULROONEY Sandie Mulrooney 2 0 2/9/2013   2
OLSEN Ben Olsen 2 0 3/24/2013   2
OLSEN Jeri Olsen 2 0 3/24/2013   2
RODGERS Bobbi Rodgers 2 0 11/11/2012   2
RODMAN Amy Rodman 2 0 4/13/2013   2
SCOTT Van Scott 2 1 3/15/2013   3
SEIDNER Michael Seidner 2 0 12/1/2012   2
SPICER Michael Spicer 2 0 3/23/2013   2
STEWART Michael Stewart 2 1 4/5/2013   3
STRAYER Bob Strayer Jr. 2 0 2/23/2013   2
YOST Walt Yost 2 0 3/23/2013   2
ZMARZLINSKI Aaron Zmarzlinski 2 0 2/9/2013   2
ALLEN Russ Allen 1 0 3/23/2013 02/09/2013-J & J Bar B Que 1
BRIGGS Brian Briggs 1 0 7/28/2012   1
BROOKS Doug Brooks 1 0 6/9/2012   1
BROWN Tom Brown 1 0 1/12/2013   1
COPPEDGE Scott Coppedge 1 0 1/12/2013   1
DAY Durrell Day 1 0 2/16/2013   1
DILL Daniel L Dill 1 0 12/8/2012   1
DOLAN Charles E Dolan 1 0 12/8/2012   1
EDGE Hugh F Edge III 1 0 7/28/2012   1
EVANS Audrey Evans 1 0 4/7/2012   1
EVANS Rhonda Evans 1 0 7/28/2012   1
FRANCIS Biggi Francis 1 0 1/12/2013   1
GILBERT Mary K Gilbert 1 0 2/16/2013   1
HARDEN Tommy Harden 1 0 9/1/2012   1
HOLIC John Holic 1 0 4/20/2013   1
KANISTRAS Chris Kanistras 1 0 4/20/2013   1
KING Tom King 1 0 4/21/2012   1
LIVERMAN Larry Liverman 1 0 2/9/2013   1
LIVERMAN Martha Liverman 1 0 2/9/2013   1
MADDOX Reginald Maddox 1 0 3/24/2013   1
MATHIS Chad Mathis 1 0 6/2/2012   1
MITCHELL Bill Mitchell 1 0 7/28/2012   1
MOCKEL Rick Mockel 1 0 1/12/2013   1
NEWSOME John Newsome 1 0 6/2/2012   1
PEARSON Irene Pearson 1 0 7/28/2012   1
QUARLES Jim Quarles 1 0 4/27/2013   1
RAMSAY James Ramsay 1 0 12/1/2012   1
RAMSAY Susan Ramsay 1 0 12/1/2012   1
RODGERS Raymond Rodgers 1 0 7/28/2012   1
SAVIDGE Rachel Savidge 1 0 10/20/2012   1
SAVIDGE Rick Savidge 1 0 10/20/2012   1
SIMMONS Martin Simmons 1 0 7/28/2012   1
SIMMONS Joel 'Opie' Simmons 1 0 7/28/2012   1
SMITH Tracy Smith 1 0 7/28/2012   1
STEPHEN Noel Stephen 1 0 9/15/2012   1
SWANSON Steve Swanson 1 0 7/28/2012   1
ULLRICH Pam Ullrich 1 0 4/27/2013   1
ULLRICH Richard Ullrich 1 0 4/27/2013   1
VAN Ron Van Alstyne 1 0 1/12/2013   1
VANNEST Tamia VanNest 1 0 2/2/2013   1
WHITE Ralph White 1 0 6/2/2012   1
WILLIAMS Andrew Williams 1 0 4/6/2013   1
WOODHAM Pat Woodham 1 0 1/12/2013   1
BALDWIN Paul Baldwin 0 0     0
BARNHOUSE Julia Barnhouse 0 0     0
BOLLIGER AnnMarie Bolliger 0 0     0
BOLLINGER Ed Bollinger 0 0     0
BOLLINGER Tim Bollinger 0 0     0
BRADLEY Buck Bradley 0 0     0
BRADLEY Debbie Bradley 0 0     0
BRATCHER Wayne Bratcher 0 0     0
COLEMAN Marco Coleman 0 0     0
COLOMITZ John Colomitz 0 0     0
COX John R Cox 0 0     0
CROSS John Cross 0 0     0
CROSS Mary Cross 0 0     0
DEYARMIN David P DeyArmin 0 0     0
DEYARMIN Mary G DeyArmin 0 0     0
FANTIGRASSI Joe Fantigrassi 0 0     0
FORD John Ford 0 0     0
FORTUNATO Joe Fortunato 0 0     0
GABLE Brad Gable 0 0     0
GREENFELD Steve Greenfeld 0 1 3/15/2013   1
HARDEN Jennifer Harden 0 1 9/2/2012   1
JONES Michael Jones 0 0     0
JOURA Amy Joura 0 0     0
KILLINGSWORTH Billy Killingsworth 0 0     0
KILLINGSWORTH Patsy Killingsworth 0 0     0
KLINE Ralph Kline 0 0     0
LAWRENCE Dakota Lawrence 0 0     0
MCDUFFIE Jason McDuffie 0 0     0
MICHETTI Colleen Michetti 0 0     0
MICHETTI Jim Michetti 0 0     0
NORRED Joel Norred 0 0     0
OWENS Judy Owens 0 0     0
PATELLA Mike Patella 0 0     0
PEARSON Mark Pearson 0 0     0
REED Mark Reed 0 0     0
ROWE Don Rowe 0 0     0
SCOTT John Scott 0 0     0
SIMERVILLE Tom Simerville 0 0     0
