![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | January 6-7, 2012 Ziggy Dick's BBQ Cookoff & Festival - Naples, FL Rotary Club of Naples Bay - 3256 Sturgeon Bay Court - Naples, FL 34120 (239)-455-4840 or email: for information | ![]() | Liz Schmitz Ida Isaacs Leon Isaacs |
![]() |
![]() |
![]() |
![]() Grand Champion: Git-R-Smoked |
![]() Reserve: Big Papa's Country Kitchen |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Git-R-Smoked | 761.76666 | 190.0667 | 189.0667 | 194.8000 | 187.8333 |
| 2 | Big Papa's Country Kitchen | 749.41667 | 189.4000 | 181.0833 | 188.6167 | 190.3167 |
| 3 | Wooley Bully BBQ Mafia | 749.13334 | 189.8000 | 183.3667 | 187.2833 | 188.6833 |
| 4 | Unknown BBQ | 746.44998 | 192.2000 | 182.6833 | 182.5167 | 189.0500 |
| 5 | Blitzkrieg BBQ | 745.71668 | 192.4167 | 184.8333 | 185.7833 | 182.6833 |
| 6 | Forrest's Fine Foods | 744.75003 | 186.7167 | 189.1000 | 180.3167 | 188.6167 |
| 7 | Florida Skin-n-Bones | 744.11666 | 180.7667 | 189.5500 | 183.8833 | 189.9167 |
| 8 | Zoo-Wee Mama's BBQ | 743.74998 | 182.9000 | 196.1833 | 183.9167 | 180.7500 |
| 9 | Swamp Boys | 742.93332 | 185.1000 | 185.0000 | 185.8000 | 187.0333 |
| 10 | LJ's Smokin' | 741.74998 | 179.6833 | 194.1000 | 189.3167 | 178.6500 |
| 11 | Fully Involved | 739.60001 | 192.1833 | 181.5000 | 175.8500 | 190.0667 |
| 12 | Hot Wachula's | 736.69998 | 191.4833 | 192.4000 | 177.4667 | 175.3500 |
| 13 | Accutech BBQ | 736.56667 | 174.4500 | 190.7833 | 185.0833 | 186.2500 |
| 14 | Pharter Starter's BBQ Team | 736.33334 | 175.7833 | 190.5500 | 188.2000 | 181.8000 |
| 15 | Great Lakes BBQ Feed Company | 735.63331 | 182.2333 | 189.8333 | 183.9000 | 179.6667 |
| 16 | Getta Grip BBQ | 732.48336 | 181.2333 | 186.2833 | 178.4333 | 186.5334 |
| 17 | Florida Boys | 732.35000 | 181.0833 | 182.5000 | 179.6167 | 189.1500 |
| 18 | Good Bucking Pork | 729.64999 | 182.7000 | 186.2500 | 184.1000 | 176.6000 |
| 19 | Lang BBQ Smokers | 724.00000 | 194.2667 | 173.5167 | 179.4000 | 176.8167 |
| 20 | Bar-B-Que This | 722.65000 | 181.0333 | 178.6500 | 185.2500 | 177.7167 |
| 21 | Mr. B's Bar-B-Que | 722.06664 | 196.2167 | 176.7500 | 185.6000 | 163.5000 |
| 22 | Two Crackers Cooking | 721.93334 | 181.1000 | 178.6667 | 179.1500 | 183.0167 |
| 23 | Southern Flatwoods BBQ | 721.26669 | 177.9833 | 169.7500 | 189.3500 | 184.1833 |
| 24 | Willingham's BBQ | 713.43331 | 184.2000 | 191.6667 | 177.7833 | 159.7833 |
| 25 | Kick Yo' Butt | 712.51666 | 176.0833 | 178.4000 | 171.0833 | 186.9500 |
| 26 | All Out Bar B Que | 712.10003 | 178.7500 | 173.0500 | 176.8167 | 183.4833 |
| 27 | Saucy Swine-O's | 706.30001 | 168.0667 | 186.0333 | 182.9667 | 169.2333 |
| 28 | Porker Face BBQ | 705.65000 | 180.6333 | 168.7167 | 163.0167 | 193.2833 |
| 29 | Smoke On The Border | 704.58332 | 176.7167 | 176.5500 | 180.2667 | 171.0500 |
| 30 | Bonez Brothers BBQ | 704.30004 | 182.6667 | 171.1334 | 175.6833 | 174.8167 |
| 31 | Good Guys Barbeque | 704.28333 | 186.5667 | 178.5500 | 175.7500 | 163.4167 |
| 32 | Big Bad Wolf BBQ | 703.13332 | 173.8833 | 169.1833 | 183.0000 | 177.0667 |
| 33 | Cowtown BBQ | 701.36664 | 171.1167 | 188.5833 | 184.1167 | 157.5500 |
| 34 | All Fired Up & Kicking | 695.11669 | 180.7667 | 172.2167 | 172.6333 | 169.5000 |
| 35 | Pig In, Pig Out | 693.33336 | 173.1833 | 175.3500 | 178.1167 | 166.6834 |
| 36 | Kick the Tire, Light the Fire | 691.45002 | 169.7000 | 175.7333 | 171.1833 | 174.8333 |
| 37 | Southern Boys BBQ | 688.98335 | 160.3833 | 167.5167 | 182.3000 | 178.7833 |
| 38 | Runnin' Thru The Smoke | 687.61668 | 177.9000 | 180.1333 | 170.2000 | 159.3833 |
| 39 | Smoky Dog | 568.54998 | 185.1333 | 0.0000 | 188.8833 | 194.5333 |
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
|
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | The Q | 707.18334 | 185.6833 | 166.4833 | 181.4000 | 173.6167 |
| 2 | The Moss Pit | 706.13334 | 176.2500 | 173.6333 | 183.3667 | 172.8833 |
| 3 | Team Cerner | 697.08333 | 173.1500 | 169.0500 | 176.6000 | 178.2833 |
| 4 | Rub-It-Right | 690.91666 | 180.3333 | 168.6833 | 161.9167 | 179.9833 |
| 5 | No Curfew BBQ | 677.85001 | 168.6500 | 161.6333 | 179.3500 | 168.2167 |
| 6 | Pork Starz | 675.35001 | 167.2333 | 170.0833 | 161.8000 | 176.2333 |
| 7 | Smokin Butts | 658.95000 | 174.5167 | 160.0000 | 162.7167 | 161.7167 |
| 8 | EDBT Pigs | 648.75000 | 167.2167 | 159.8167 | 164.6333 | 157.0833 |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |