![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | October 2-3, 2009 Coweta Up In Smoke Barbecue - Cook-off Newnan, GA (FBA) 2009 Georgia State Championship as proclaimed by the Georgia Legislature Timothy Higgins - 60 Brown Ridge Drive - Newnan, GA 30263 (770)-301-0292 or (770)-683-0320 or e-mail: for information | ![]() | Donna Ray Durell Langley Dennis Schmitz |
28 Pro and 18 Backyard cook teams, 100% FBA certified judges
![]() Grand Champion: Munchees Smokehouse - Gary Blevins |
![]() Reserve: Swamp Boys - Rub Bagby |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Munchees Smokehouse | 761.66661 | 185.5333 | 193.8500 | 193.1333 | 189.1500 |
| 2 | Swamp Boys | 760.29998 | 183.6833 | 190.5833 | 191.2167 | 194.8167 |
| 3 | Bub-ba-Q | 756.49998 | 183.8667 | 185.0833 | 192.7333 | 194.8167 |
| 4 | Barnesville Blues Brothers | 752.81666 | 191.5333 | 188.6333 | 190.7000 | 181.9500 |
| 5 | Fine'ly Ready BBQ | 749.08333 | 188.6500 | 186.7667 | 188.3833 | 185.2833 |
| 6 | Big Pig Inc | 746.49999 | 190.7667 | 184.0167 | 193.3167 | 178.4000 |
| 7 | Cooks Portable Smokehouse | 743.24998 | 179.6000 | 195.2666 | 181.4167 | 186.9667 |
| 8 | HoocheeQue | 743.06665 | 190.7833 | 186.0667 | 185.5667 | 180.6500 |
| 9 | Forrest's Fine Foods | 741.86666 | 179.8333 | 185.5333 | 187.1333 | 189.3667 |
| 10 | Bethel Smokers | 736.93332 | 180.4667 | 183.2333 | 190.4666 | 182.7667 |
| 11 | Daddy Pat's Barbecue Co. | 736.29998 | 190.0167 | 180.2833 | 177.6500 | 188.3500 |
| 12 | Sauced Again | 726.68332 | 180.7333 | 177.7333 | 188.4333 | 179.7833 |
| 13 | Smoke Daddy | 726.53334 | 178.4333 | 186.0667 | 177.1833 | 184.8500 |
| 14 | Spices Smokehouse | 722.61665 | 192.2333 | 181.5500 | 175.5333 | 173.3000 |
| 15 | Rib Rub's BBQ | 713.86666 | 176.4333 | 173.1500 | 178.3500 | 185.9333 |
| 16 | Revnaz BBQ | 711.88333 | 169.5833 | 183.1500 | 180.1833 | 178.9667 |
| 17 | The BBQ Element | 711.36667 | 176.7167 | 170.2333 | 187.6500 | 176.7667 |
| 18 | Texas Up In Smoke | 710.80001 | 185.4667 | 169.0667 | 175.5167 | 180.7500 |
| 19 | Smoke Crazy | 710.55001 | 156.6833 | 179.0833 | 181.6833 | 193.1000 |
| 20 | Smokin in the South | 708.86667 | 171.4833 | 176.0167 | 178.4667 | 182.9000 |
| 21 | Lang BBQ Smokers | 707.11666 | 171.3167 | 169.3333 | 181.1833 | 185.2833 |
| 22 | Mtn View Smokers | 705.16666 | 173.6667 | 173.0333 | 180.3333 | 178.1333 |
| 23 | Swinging Swine | 703.35000 | 177.4500 | 177.9500 | 174.8667 | 173.0833 |
| 24 | Southern Soul Barbeque | 700.66669 | 170.0833 | 176.5333 | 180.3500 | 173.7000 |
| 25 | Big Pigs Barbecue | 688.48334 | 176.0333 | 167.1667 | 180.7000 | 164.5833 |
| 26 | 3 Pigs | 686.46668 | 161.5000 | 175.8000 | 179.8500 | 169.3167 |
| 27 | Five Star | 506.00001 | 173.5500 | 0.0000 | 169.7167 | 162.7333 |
| 28 | Big Daddy's BBQ | 171.75000 | 0.0000 | 0.0000 | 171.7500 | 0.0000 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Dogwood Smokin | 719.98334 | 171.1667 | 181.1167 | 190.9667 | 176.7333 |
| 2 | The Pit Crew | 716.38337 | 171.8833 | 173.9500 | 187.5333 | 183.0167 |
| 3 | Georgia Boys | 713.93335 | 180.2000 | 169.8833 | 186.6500 | 177.2000 |
| 4 | Hitman BBQ | 704.41666 | 180.3833 | 176.4500 | 172.8333 | 174.7500 |
| 5 | Cross Creek Mt Smokin Elks | 702.21667 | 170.8667 | 180.6833 | 179.1000 | 171.5667 |
| 6 | Smokey Adams Bar B Q | 701.28335 | 172.8667 | 172.4833 | 175.2500 | 180.6833 |
| 7 | Big Dave's BBQ | 692.86669 | 171.8833 | 169.2333 | 180.5167 | 171.2333 |
| 8 | Headley Construction | 692.48335 | 171.9667 | 175.7333 | 174.5500 | 170.2334 |
| 9 | Line Creek Baptist Church | 687.81670 | 175.2667 | 168.6167 | 180.7333 | 163.2000 |
| 10 | Flint River BBQ | 679.38334 | 165.9000 | 166.0667 | 179.5167 | 167.9000 |
| 11 | Memphis Blues | 674.09999 | 184.6667 | 175.1333 | 170.6833 | 143.6167 |
| 12 | Three Men and A Rub | 662.71666 | 166.4167 | 158.4333 | 161.6833 | 176.1833 |
| 13 | Life of Brine | 655.58335 | 171.3167 | 162.7500 | 162.0333 | 159.4833 |
| 14 | Jasper BarbQue Crew | 651.11668 | 174.7667 | 163.7000 | 148.6000 | 164.0500 |
| 15 | Blowing Smoke | 533.06667 | 171.3500 | 0.0000 | 186.9167 | 174.8000 |
| 16 | Barking Spider BBQ & Brewery | 349.66667 | 167.8167 | 0.0000 | 181.8500 | 0.0000 |
| 17 | Southern Blues BBQ | 329.91666 | 0.0000 | 151.5667 | 178.3500 | 0.0000 |
| 18 | Stumpy's | 168.73332 | 0.0000 | 0.0000 | 168.7333 | 0.0000 |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |