![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | February 11-12, 2011 Santa Fe College Bradford Fest Boots-N-BBQ Cook-Off - Starke, FL This contest is the FBA Florida State Championship for 2011 Santa Fe College Foundation - 3000 NW 83rd Street - Gainesville, FL 32606 (352)-395-5355 or e-mail: for information |
![]() | Liz Schmitz Ed Hartwig Durell Langley Bruce Richards |
44 Pro Division Teams, 19 Backyard Teams, 100% FBA Certified Judges
![]() Grand Champion: Suwannee River Smokers |
![]() Reserve: Big Papa's Country Kitchen |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Suwannee River Smokers | 762.06664 | 189.8167 | 187.9167 | 193.3500 | 190.9833 |
| 2 | Big Papa's Country Kitchen | 758.48333 | 188.4500 | 184.8334 | 191.5667 | 193.6333 |
| 3 | Smokin' Your Butt | 758.11664 | 189.8000 | 192.2500 | 193.8333 | 182.2333 |
| 4 | Budmeisters | 757.38333 | 193.1167 | 187.4167 | 191.9667 | 184.8833 |
| 5 | Git-R-Smoked | 754.81666 | 187.2667 | 191.9333 | 188.9000 | 186.7167 |
| 6 | Munchees Smokehouse | 753.65000 | 179.4167 | 190.0833 | 197.6167 | 186.5333 |
| 7 | Rescue Smokers | 751.66667 | 184.3167 | 181.3333 | 192.8833 | 193.1333 |
| 8 | Uncle Kenny's BBQ | 748.38331 | 191.5000 | 173.6500 | 188.2000 | 195.0333 |
| 9 | The Woodhouse Grill | 746.26664 | 188.3833 | 185.1000 | 187.2667 | 185.5167 |
| 10 | GB's BBQ | 745.54998 | 192.6833 | 180.8500 | 182.9333 | 189.0833 |
| 11 | Bethel Smokers | 745.19997 | 188.1667 | 179.6333 | 186.5667 | 190.8333 |
| 12 | Wooley Bully BBQ Mafia | 743.21668 | 177.9500 | 190.3167 | 186.0500 | 188.9000 |
| 13 | Big Bad Wolf BBQ | 740.71666 | 182.2833 | 186.7000 | 190.5000 | 181.2333 |
| 14 | Cook's Portable Smokehouse | 738.76664 | 190.8000 | 185.6167 | 177.5333 | 184.8167 |
| 15 | Fire Pit BBQ | 738.43334 | 185.5667 | 178.4000 | 186.5167 | 187.9500 |
| 16 | Uncle Wendy's BBQ | 738.20000 | 185.8167 | 186.2833 | 187.2000 | 178.9000 |
| 17 | Forrest's Fine Foods | 737.58334 | 178.6667 | 185.7667 | 185.2500 | 187.9000 |
| 18 | Barbeque Crew | 736.38333 | 193.1333 | 173.0667 | 177.0333 | 193.1500 |
| 19 | Florida Boys | 734.98331 | 182.3000 | 174.6167 | 183.7167 | 194.3500 |
| 20 | U Rub Me Raw | 734.39999 | 194.3000 | 184.8833 | 186.7667 | 168.4500 |
| 21 | Bub-Ba-Q | 732.48336 | 190.5167 | 176.7333 | 182.5167 | 182.7167 |
| 22 | Team SNAFU BBQ | 732.26666 | 190.0333 | 177.1667 | 176.2333 | 188.8333 |
| 23 | Swamp Boys | 731.60000 | 185.3500 | 183.9333 | 178.1833 | 184.1333 |
| 24 | Florida Skin-n-Bones | 730.33334 | 178.1000 | 178.4833 | 186.2667 | 187.4833 |
| 25 | L J Smokin | 727.59999 | 183.2167 | 182.4500 | 186.5500 | 175.3833 |
| 26 | Seriously Smokin' | 723.99999 | 178.8167 | 183.6167 | 186.0000 | 175.5667 |
| 27 | Prime Time Smokers | 723.41668 | 190.8000 | 177.9167 | 186.2500 | 168.4500 |
| 28 | Lowe's Slow Cooking | 721.81666 | 186.9833 | 183.7333 | 179.2000 | 171.9000 |
| 29 | Lazy Hazy Crazy Boyz | 720.79999 | 180.1167 | 178.1833 | 184.6167 | 177.8833 |
| 30 | Southern Smoke BBQ Team | 717.89998 | 186.2333 | 170.4667 | 183.3667 | 177.8333 |
| 31 | Mount Dora Bar-B-Que Company | 715.30000 | 184.6667 | 175.8500 | 172.1500 | 182.6333 |
| 32 | The Ross Team | 711.21666 | 185.0333 | 174.1000 | 178.4500 | 173.6333 |
| 33 | J & J BBQ | 707.74999 | 176.8000 | 178.3833 | 181.7833 | 170.7833 |
| 34 | Hot Steele BBQ | 707.48333 | 181.7333 | 177.0000 | 172.4333 | 176.3167 |
| 35 | Hill's Catering | 700.13334 | 179.8167 | 168.8667 | 175.6667 | 175.7833 |
| 36 | Huff and Puff | 697.03332 | 186.0667 | 180.1000 | 176.5500 | 154.3167 |
| 37 | Smoky Dog | 695.80001 | 170.8000 | 179.8833 | 183.1833 | 161.9333 |
| 38 | 4 Rivers Smokehouse | 689.56669 | 175.0167 | 182.6500 | 177.7000 | 154.2000 |
| 39 | Wild Wood BBQ | 682.91667 | 181.4500 | 181.0167 | 154.0667 | 166.3833 |
| 40 | M & E BBQ | 678.90000 | 165.1333 | 179.3667 | 168.9667 | 165.4333 |
| 41 | Smokin Grill BBQ | 673.51668 | 171.5667 | 162.7167 | 176.5500 | 162.6833 |
| 42 | Second Star BBQ | 663.13334 | 175.3500 | 167.4667 | 162.7167 | 157.6000 |
| 43 | Team Two Eggheads | 524.53334 | 0.0000 | 171.8333 | 178.6500 | 174.0500 |
| 44 | Ol' Hickory House BBQ | 486.91666 | 154.1333 | 0.0000 | 178.0167 | 154.7667 |
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
|
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Rub It Smoke It BBQ | 720.01666 | 184.6167 | 173.3833 | 179.3833 | 182.6333 |
| 2 | Shelby's Outlaws | 716.68335 | 184.8834 | 183.4000 | 179.3167 | 169.0833 |
| 3 | Buzzard's Bar-B-Que | 716.21668 | 178.5333 | 168.6333 | 185.5333 | 183.5167 |
| 4 | It's A Pig Thing | 714.68332 | 176.9333 | 184.5833 | 173.5500 | 179.6167 |
| 5 | Bettern Store Bot | 713.85000 | 178.4333 | 183.7500 | 180.8167 | 170.8500 |
| 6 | Smokin Butt II | 707.66665 | 175.5167 | 175.5000 | 176.9000 | 179.7500 |
| 7 | Ear Wigglin' Smokin' Q | 706.78333 | 180.6667 | 175.4500 | 180.2000 | 170.4667 |
| 8 | Harveycreek | 705.00000 | 181.9500 | 170.6833 | 176.9000 | 175.4667 |
| 9 | J&C BBQ | 704.69999 | 172.5500 | 174.7667 | 172.1833 | 185.2000 |
| 10 | Pit Crew Cook Team | 704.68334 | 165.4500 | 177.7833 | 180.9667 | 180.4833 |
| 11 | Good Fellas BBQ | 704.40002 | 182.4500 | 172.0167 | 169.1667 | 180.7667 |
| 12 | Hootie Hoo's BBQ | 702.91669 | 177.5000 | 175.3500 | 178.2167 | 171.8500 |
| 13 | Bones 11 | 701.31667 | 186.4000 | 170.9833 | 175.2667 | 168.6667 |
| 14 | 2 Butts BBQ | 697.78335 | 168.1167 | 169.9667 | 184.5333 | 175.1667 |
| 15 | B.I.G. Brother BBQ | 697.08333 | 176.7833 | 173.4167 | 178.3333 | 168.5500 |
| 16 | Sunday Smokers | 684.75001 | 174.3000 | 174.9833 | 168.5333 | 166.9333 |
| 17 | Critter Cookers | 672.43334 | 163.8167 | 175.6333 | 179.0333 | 153.9500 |
| 18 | G's BBQ | 369.06666 | 188.3667 | 180.7000 | 0.0000 | 0.0000 |
| 19 | Jeeping & Eating | 359.81668 | 0.0000 | 178.6000 | 181.2167 | 0.0000 |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |