![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | December 12-13, 2008 The FBA Triple Crown Championship Perry, FL (FBA) Dawn Taylor - P.O. Box 892 - Perry, FL 32348 (850)-584-5366 or (850)-843-0992 or e-mail: for information |
![]() | Ed Hartwig Donna Ray |
![]() | ![]() |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | HomeBBQ.com | 758.96666 | 187.6500 | 191.6667 | 186.5000 | 193.1500 |
| 2 | Jus-Fer-Fun | 758.84999 | 181.4667 | 191.4333 | 194.5000 | 191.4500 |
| 3 | Bub-Ba-Q | 755.95001 | 192.4333 | 189.2500 | 188.6500 | 185.6167 |
| 4 | HoocheeQue | 751.33336 | 192.5667 | 190.5000 | 185.5500 | 182.7167 |
| 5 | Mount Dora Bar-B-Que Company | 750.20001 | 188.4167 | 188.5333 | 184.6334 | 188.6167 |
| 6 | Forrest's Fine Foods | 747.90001 | 184.4167 | 191.4333 | 182.5500 | 189.5000 |
| 7 | Munchees Smokehouse | 747.83333 | 187.0667 | 185.5500 | 187.2667 | 187.9500 |
| 8 | Jacks Old South | 746.35001 | 183.4000 | 178.1333 | 192.6500 | 192.1667 |
| 9 | Swamp Boys | 743.46665 | 184.8833 | 183.2166 | 184.8000 | 190.5667 |
| 10 | Pork Avenue BBQ | 743.13333 | 182.1833 | 183.4333 | 187.4000 | 190.1167 |
| 11 | J & J 's southern smokers | 742.33335 | 182.7667 | 187.8167 | 186.2333 | 185.5167 |
| 12 | Uncle Kenny's BBQ | 738.78335 | 185.7500 | 186.7333 | 185.1000 | 181.2000 |
| 13 | GB's BBQ | 738.39999 | 186.2833 | 183.0833 | 181.6167 | 187.4167 |
| 14 | Bubba Chuck | 738.31667 | 194.5500 | 179.5000 | 178.1833 | 186.0833 |
| 15 | Team Bobby-Q | 737.28333 | 194.2833 | 180.7667 | 185.7500 | 176.4833 |
| 16 | Big Papa's Country Kitchen | 735.95000 | 180.3667 | 177.0000 | 190.0000 | 188.5833 |
| 17 | Tiger Creek BBQ | 734.95001 | 190.2167 | 187.0000 | 183.3667 | 174.3667 |
| 18 | Fine'ly Ready BBQ | 732.59999 | 185.7500 | 186.9667 | 182.0167 | 177.8667 |
| 19 | Red Baron BBQ | 728.98333 | 191.3667 | 181.8000 | 177.3833 | 178.4333 |
| 20 | This Butt's For You | 728.08334 | 174.7833 | 185.3167 | 186.9333 | 181.0500 |
| 21 | Big Daddy Q | 727.93335 | 178.9000 | 181.8000 | 183.6167 | 183.6167 |
| 22 | The Ross Team | 726.41666 | 183.2167 | 176.3500 | 185.1000 | 181.7500 |
| 23 | Kick the Tire, Light the Fire | 725.11666 | 167.2000 | 189.8000 | 185.7333 | 182.3833 |
| 24 | Barbeque Crew | 723.78334 | 185.8000 | 176.7000 | 175.0167 | 186.2667 |
| 25 | Flirtin' with Disaster | 721.38332 | 177.7333 | 184.5833 | 180.0833 | 178.9833 |
| 26 | DW's Kountry Cookers | 720.46669 | 181.3333 | 173.9333 | 178.4500 | 186.7500 |
| 27 | Mr. Cook's Portable Smokehouse | 710.39998 | 188.8667 | 173.0000 | 173.4333 | 175.1000 |
| 28 | Bethel Smokers | 697.54997 | 175.7333 | 171.0833 | 180.0833 | 170.6500 |
| 29 | Kinfolks BBQ | 676.69999 | 164.4000 | 172.8333 | 166.0667 | 173.4000 |
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||
![]() |
|
![]() Backyard Grand Champion | ![]() Whiskey River Sauce Champion |
![]() People's Choice Champion | ![]() Winner of the Good One Smoker |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |