![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | December 9-10, 2011 The FBA Triple Crown Championship - Perry, FL This contest is the Invitational event. Dawn Taylor - P.O. Box 892 - Perry, FL 32348 (850)-584-5366 or email: for information |
![]() | Cindy Bennett Bruce Richards |
![]() Grand Champion: B&T Cook Team |
![]() Reserve: Git-R-Smoked |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | B & T BBQ Cook Team | 774.78330 | 195.7667 | 191.7333 | 191.5000 | 195.7833 |
| 2 | Git-R-Smoked | 765.21666 | 195.0500 | 193.4000 | 192.2000 | 184.5667 |
| 3 | Big Papa's Country Kitchen | 761.91666 | 192.4000 | 192.6833 | 191.9500 | 184.8833 |
| 4 | Uncle Kenny's BBQ | 761.25000 | 189.8500 | 189.1333 | 187.2667 | 195.0000 |
| 5 | Forrest's Fine Foods | 760.74999 | 192.4500 | 193.3833 | 182.7000 | 192.2167 |
| 6 | GB's BBQ | 760.50001 | 191.5000 | 192.6500 | 192.9167 | 183.4333 |
| 7 | Barbeque Crew | 757.66666 | 190.8000 | 188.1500 | 191.9833 | 186.7333 |
| 8 | Wooley Bully BBQ Mafia | 755.13333 | 186.7500 | 189.5500 | 193.3333 | 185.5000 |
| 9 | Getta Grip BBQ | 754.46666 | 191.7000 | 190.7167 | 176.8000 | 195.2500 |
| 10 | U Rub Me Raw | 754.35000 | 190.7667 | 181.3333 | 195.0500 | 187.2000 |
| 11 | Q-Fused | 753.61666 | 192.2500 | 186.9667 | 188.3833 | 186.0167 |
| 12 | Smokin AJ's | 750.56665 | 195.0333 | 186.5000 | 188.4333 | 180.6000 |
| 13 | Budmeisters | 749.46667 | 189.4000 | 177.7500 | 193.6167 | 188.7000 |
| 14 | Great Lakes BBQ Feed Company | 747.63334 | 186.7333 | 181.2167 | 188.1833 | 191.5000 |
| 15 | The Nuthouse BBQ | 745.78333 | 183.6833 | 187.6500 | 184.1667 | 190.2833 |
| 16 | Bub-Ba-Q | 744.71668 | 186.7500 | 185.7000 | 187.4333 | 184.8333 |
| 17 | Jacks Old South | 744.04997 | 188.4333 | 185.3000 | 181.2000 | 189.1167 |
| 18 | Seriously Smokin' | 740.73335 | 187.1500 | 186.9833 | 187.0000 | 179.6000 |
| 19 | Smoky Dog | 738.61669 | 181.6167 | 185.1667 | 187.2334 | 184.6000 |
| 20 | Southern Smoke BBQ Team | 737.19999 | 190.2500 | 185.3500 | 178.1667 | 183.4333 |
| 21 | Lazy Hazy Crazy Boyz | 736.31667 | 176.6167 | 185.7834 | 185.3667 | 188.5500 |
| 22 | Second Star BBQ | 735.00000 | 188.3500 | 183.6667 | 188.1667 | 174.8167 |
| 23 | Munchees Smokehouse | 734.96665 | 185.3833 | 186.5667 | 174.4167 | 188.6000 |
| 24 | Smokey Butts | 733.30000 | 187.9500 | 183.9167 | 177.3000 | 184.1333 |
| 25 | Team Waterdog | 732.38334 | 185.1500 | 186.9667 | 191.4667 | 168.8000 |
| 26 | Bethel Smokers | 727.55001 | 183.4000 | 181.5000 | 179.9667 | 182.6833 |
| 27 | Cook's Portable Smokehouse | 726.50001 | 187.0334 | 169.7000 | 182.7667 | 187.0000 |
| 28 | Uncle Wendy's BBQ | 723.59999 | 186.2500 | 176.5000 | 180.0667 | 180.7833 |
| 29 | The Ross Team | 712.56666 | 185.3500 | 178.1667 | 178.4833 | 170.5667 |
| 30 | Soggy Bottom BBQ | 704.38333 | 174.9667 | 178.1500 | 178.1833 | 173.0833 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |