2008 Team of the Year Program
|
| Overall Grand Champion | |
| 1. Swamp Boys | 149 |
| 2. Bub-Ba-Q | 92 |
| 3. HomeBBQ.com | 71 |
| 4. Uncle Kenny's BBQ | 63 |
| 5. This Butt's For You | 55 |
| 6. GB's BBQ | 45 |
| 6. Mount Dora Bar-B-Que Company | 45 |
| 7. Barbeque Crew | 43 |
| 7. Big Daddy Q | 43 |
| 7. Big Papa's Country Kitchen | 43 |
| 8. DW's Kountry Cookers | 41 |
| 9. Bubba Chuck | 37 |
| 9. Jacks Old South | 37 |
| 9. Kick the Tire, Light the Fire | 37 |
| 10. Munchees Smokehouse | 31 |
| Chicken | |
| 1. Bub-B-Q | 20 |
| 2. Swamp Boys | 19 |
| 3. Mount Dora Bar-B-Que Company | 15 |
| 3. This Butt's For You | 15 |
| Ribs | |
| 1. Uncle Kenny's BBQ | 18 |
| 2. HomeBBQ.com | 14 |
| 3. DW's Kountry Cookers | 12 |
| 3. Swamp Boys | 12 |
| Pork | |
| 1. Swamp Boys | 30 |
| 2. Uncle Kenny's BBQ | 21 |
| 3. This Butt's For You | 15 |
| Brisket | |
| 1. Swamp Boys | 37 |
| 2. HomeBBQ.com | 17 |
| 3. Barbeque Crew | 14 |
| High Scores - 2008 | ||
| Overall | Swamp Boys | 769.63334 (Lake City) |
| Chicken | Bub-Ba-Q | 195.26665 (Bronson) |
| Ribs | Swamp Boys | 194.28333 (Lake City) |
| Pork | Uncle Kenny's BBQ | 196.91665 (Palatka)) |
| Brisket | Swamp Boys | 197.88332 (Palatka) |