![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | February 4-5, 2011 7th Annual Citrus Center Boys & Girls Clubs "Smoke on the Water" BBQ - Winter Haven, FL Frank Csomos - 1615 High Point Court SW - Winter Haven, FL 33880 (863)-287-3075 or (863)-294-5400 or email: for information |
![]() | Chuck Ray Ray Lesko Carol Rodehaver |
![]() | ![]() |
![]() | ![]() |
52 Pro Division Teams, 25 Backyard Teams, 100% FBA Certified Judges
![]() Grand Champion: The Woodhouse Grill Mike Leonardo, head cook |
![]() Reserve: Uncle Kenny's BBQ Kenny Nadeau, head cook |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | The Woodhouse Grill | 757.76665 | 186.3167 | 184.4333 | 194.3333 | 192.6833 |
| 2 | Uncle Kenny's BBQ | 756.18332 | 194.5500 | 183.4000 | 191.2333 | 187.0000 |
| 3 | Git R Smoked | 753.73333 | 195.5167 | 183.4333 | 185.1667 | 189.6167 |
| 4 | Wooley Bully | 751.29998 | 186.2500 | 185.3333 | 188.1833 | 191.5333 |
| 5 | Smokin Guns BBQ Crew | 751.00001 | 186.2500 | 186.2667 | 190.0500 | 188.4333 |
| 6 | GB's BBQ | 750.94998 | 194.0833 | 188.3833 | 192.9333 | 175.5500 |
| 7 | Whiskey Bent BBQ | 750.30002 | 185.1167 | 188.8500 | 189.8167 | 186.5167 |
| 8 | Forrest's Fine Foods | 749.96665 | 183.1833 | 189.1167 | 187.3833 | 190.2833 |
| 9 | Bubbachucks | 746.86666 | 185.7500 | 183.8667 | 185.7833 | 191.4667 |
| 10 | Naked Bones | 744.28333 | 192.3833 | 195.9833 | 185.8167 | 170.1000 |
| 11 | Good Buddies | 744.18331 | 185.1333 | 182.0333 | 185.7667 | 191.2500 |
| 12 | Big Papa's Country Kitchen | 740.59998 | 195.1000 | 177.1000 | 192.6667 | 175.7333 |
| 13 | Bub-Ba-Q | 739.74999 | 182.9667 | 179.6833 | 191.5333 | 185.5667 |
| 14 | Team Unknown | 739.61666 | 186.3333 | 190.5500 | 180.3000 | 182.4333 |
| 15 | Florida Boys | 739.43332 | 184.4167 | 183.9167 | 182.9167 | 188.1833 |
| 16 | Wolfe Brothers BBQ | 738.61668 | 182.7000 | 188.6000 | 192.6667 | 174.6500 |
| 17 | Swamp Boys | 738.38331 | 187.2500 | 183.1833 | 175.9500 | 192.0000 |
| 18 | Great Lakes BBQ & Feed Co. | 736.74999 | 179.1333 | 188.6333 | 183.1667 | 185.8167 |
| 19 | Florida Skin-n-Bones | 736.66666 | 186.6833 | 186.4500 | 180.8167 | 182.7167 |
| 20 | Jacks Old South | 736.61666 | 182.5333 | 183.9333 | 192.9167 | 177.2333 |
| 21 | Hot Wachula's | 734.38333 | 187.0333 | 165.8500 | 191.7167 | 189.7833 |
| 22 | Gator Done | 730.30000 | 187.7333 | 173.5000 | 179.2167 | 189.8500 |
| 23 | Texas Ribs & BBQ | 725.28333 | 188.6667 | 185.9667 | 175.5667 | 175.0833 |
| 24 | Collision Course BBQ | 723.95000 | 178.6500 | 188.4667 | 182.1833 | 174.6500 |
| 25 | No Secrets Barbque | 718.95000 | 180.8833 | 179.3167 | 184.5500 | 174.2000 |
| 26 | Blue Sky BBQ | 718.33335 | 175.7667 | 188.0500 | 191.1833 | 163.3333 |
| 27 | Kathleen Road Kill | 717.28335 | 171.7167 | 183.9833 | 176.3333 | 185.2500 |
| 28 | Kick the Tire, Light the Fire | 714.18333 | 178.9000 | 174.6833 | 185.5333 | 175.0667 |
| 29 | Pop's Que | 713.55001 | 181.0500 | 169.3500 | 183.4833 | 179.6667 |
| 30 | Big Bad Wolf BBQ | 710.24998 | 186.2000 | 175.8833 | 181.7667 | 166.4000 |
| 31 | Divine Swine | 710.01665 | 169.2667 | 178.9333 | 178.6500 | 183.1667 |
| 32 | Stoked Up BBQ | 706.01665 | 181.2667 | 172.7833 | 179.5333 | 172.4333 |
| 33 | Porkin' Ain't Easy | 705.45000 | 185.2167 | 174.2167 | 179.9333 | 166.0833 |
| 34 | EBS Pit Stop BBQ | 703.68334 | 183.4833 | 171.3833 | 169.5334 | 179.2833 |
| 35 | Boca BBQ | 700.30001 | 177.1167 | 165.9500 | 180.1000 | 177.1333 |
| 36 | Cafe' Agave | 692.41669 | 179.1167 | 169.7500 | 167.6833 | 175.8667 |
| 37 | Squeals on Wheels | 691.93332 | 164.2333 | 184.8333 | 173.7167 | 169.1500 |
| 38 | Sweet Smoke BBQ | 686.31667 | 171.2667 | 182.2333 | 181.8333 | 150.9833 |
| 39 | Granny's Nutz | 685.96666 | 168.5667 | 169.3167 | 180.4000 | 167.6833 |
| 40 | Carolina Sunshine | 682.55000 | 167.4833 | 188.1833 | 164.5833 | 162.3000 |
| 41 | BBQ Shack | 675.58337 | 172.1000 | 163.9000 | 177.9333 | 161.6500 |
| 42 | Cow Town BBQ | 669.60002 | 165.5000 | 157.9333 | 174.3333 | 171.8333 |
| 43 | Shanty Town | 667.83334 | 177.2167 | 157.1167 | 167.3500 | 166.1500 |
| 44 | Pete's Pork Pit | 666.94998 | 171.7833 | 163.4667 | 174.0000 | 157.7000 |
| 45 | Two Crackers Cooking | 666.40001 | 179.2833 | 174.6000 | 154.9000 | 157.6167 |
| 46 | Smokin' In The Boys Room | 663.14998 | 168.7333 | 166.8500 | 158.3000 | 169.2667 |
| 47 | Cecil's Texas Style BBQ | 660.43332 | 157.5500 | 174.4500 | 169.2500 | 159.1833 |
| 48 | Fat Bastard BBQ | 658.05001 | 155.4500 | 169.5500 | 175.1833 | 157.8667 |
| 49 | Kick Yo Butt | 656.13334 | 168.5167 | 162.6167 | 159.5000 | 165.5000 |
| 50 | Lazy J Barbecue | 634.46668 | 157.0500 | 157.8500 | 158.4167 | 161.1500 |
| 51 | Boss Hogg BBQ | 590.88333 | 164.4000 | 151.4833 | 151.2667 | 123.7333 |
| 52 | Team Low Rent | 548.15000 | 186.1667 | 0.0000 | 185.5000 | 176.4833 |
|
|
|
|
![]() Grand Champion: Teco Pit Masters |
![]() Reserve: Get A Grip BBQ |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Teco Pit Masters | 741.46668 | 183.8833 | 188.8667 | 185.5667 | 183.1500 |
| 2 | Get A Grip BBQ | 729.56666 | 185.9333 | 182.5833 | 183.8500 | 177.2000 |
| 3 | Jamakin me Hungry | 726.96667 | 184.9333 | 173.6000 | 186.2500 | 182.1833 |
| 4 | Buttweiser | 721.33335 | 183.6167 | 184.1000 | 181.1000 | 172.5167 |
| 5 | Second Hand Smoke | 715.65001 | 178.7000 | 178.3833 | 181.8833 | 176.6833 |
| 6 | Heavenly Hog BBQ | 707.23332 | 175.6667 | 174.9333 | 179.1500 | 177.4833 |
| 7 | Smokin' Smitty's | 698.78332 | 179.6167 | 166.7500 | 180.7167 | 171.7000 |
| 8 | Lucky Dawgs BBQ | 698.26665 | 182.0000 | 166.1667 | 177.7667 | 172.3333 |
| 9 | Newman BBQ | 696.69998 | 179.9500 | 177.0333 | 172.6833 | 167.0333 |
| 10 | Who's Cookin BBQ | 695.81667 | 166.0833 | 178.6167 | 180.2833 | 170.8333 |
| 11 | Smokin J"s BBQ | 694.71666 | 166.1333 | 178.5500 | 178.7833 | 171.2500 |
| 12 | Pork Brothers BBQ | 692.34998 | 178.2000 | 179.3000 | 165.5167 | 169.3333 |
| 13 | King Pins | 688.86667 | 178.3833 | 175.0333 | 162.3667 | 173.0833 |
| 14 | Rub Me Tender | 685.88334 | 180.7167 | 167.2667 | 176.3000 | 161.6000 |
| 15 | Two Breasts & A Butt | 682.89999 | 176.1500 | 168.8667 | 170.6833 | 167.2000 |
| 16 | Aw Da B Smokin | 674.53333 | 163.1000 | 170.2667 | 163.0833 | 178.0833 |
| 17 | Rub My Belly BBQ | 674.14998 | 169.4667 | 174.5500 | 170.7667 | 159.3666 |
| 18 | 3rd Generation | 673.03335 | 171.9000 | 169.2667 | 165.9333 | 165.9333 |
| 19 | K Rocker BBQ | 667.55000 | 171.8500 | 157.7333 | 176.5000 | 161.4667 |
| 20 | After Our's BBQ | 658.35001 | 177.8833 | 166.8333 | 170.0667 | 143.5667 |
| 21 | Cracker House Crew | 608.33335 | 159.8000 | 162.8667 | 127.9333 | 157.7334 |
| 22 | Father Son Holy Smokers | 484.43334 | 0.0000 | 151.6833 | 168.7167 | 164.0333 |
| 23 | All Sauced Up | 471.88334 | 159.3500 | 0.0000 | 156.6667 | 155.8667 |
| 24 | It's a Pig Thang | 343.59999 | 0.0000 | 0.0000 | 173.1667 | 170.4333 |
| 25 | Nita & Ron's BBQ | 324.50000 | 0.0000 | 0.0000 | 171.9333 | 152.5667 |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |